BlockDX past orders
1589 Completed
Last 3532320 blocks (~2453 days)

Past Orders (showing days=2453 and servicenode=BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673)

Maker Maker Amount Taker Taker Amount Time Servicenode Order ID Explore
BLOCK 60.235413 PIVX 121.324511 2022-03-13 15:04:11UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 d7f73bb06aae0043e57f7d3842a334659adf343eff46e902f8ad1a1d8e2061c5
PIVX 131.589071 BLOCK 72.408568 2022-03-14 03:32:40UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 592dac18fbd4da999c5d047f09a999b7100a00aec61c7daf535de1af36cdae28
PIVX 157.072271 BLOCK 87.713686 2022-03-14 05:59:13UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b9973961584dd33d61b3312d67f1f96cb40b934d58392c43b2ce02d82a3ede7d
BLOCK 78.327802 PIVX 157.269951 2022-03-14 08:17:53UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 34e0ffb4969255861e7ada5efa4f3deb5e70fd3d719a6fd3939f7be68ff078df
BLOCK 75.265862 PIVX 152.697542 2022-03-14 09:37:10UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 84e3ae24844104026ec1feb29dd6a7b7e72042b0954b6a3f51ad9646145fda5d
PIVX 119.505865 BLOCK 64.405222 2022-03-14 10:20:55UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 8ec6a6311ce71dd8fb9841163f69e4ec5e208db09f606b5acfa9bb8820dd06a2
BLOCK 75.750046 PIVX 152.574622 2022-03-14 12:06:44UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 dc1d815152b9c53088294359b655482b13969269122bf4989e4ceb144a44dc32
PIVX 126.960793 BLOCK 70.923333 2022-03-15 01:30:27UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 195d64d4152c71c682688daeaa2fc1fbe81d5ba05671cbe2edc65feb891d1b6e
PIVX 156.428271 BLOCK 87.505134 2022-03-15 02:01:43UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 dbba570ff1bc786eb716dfce763d97fbd0011b96a2328fa22a5302c8a20dfd09
PIVX 145.041161 BLOCK 82.078098 2022-03-15 05:06:34UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 2c3f355ae91468367d14cabd8130ac261848cd0742d630e8c82b2ef18074f107
BLOCK 70.959921 PIVX 136.712513 2022-03-15 05:55:04UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 27f990a27333d090bad8244875250b84cf0452f8433319f90027c01aa8c806c1
BLOCK 51.578674 PIVX 98.99517 2022-03-15 06:14:51UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 5b7846b23ae5b52b1dfecff489456e545110af560c2a55f9fe574a9d88cf3c7f
BLOCK 84.807314 PIVX 165.452986 2022-03-15 07:07:27UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 f6d2cf75582eabb8f8b7120283dd88752d3830b4eb4d28c75eac52cffa558240
BLOCK 103.861661 PIVX 201.594741 2022-03-15 08:00:49UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 277a0af10e36d3943629a26cb277c6ff38ac3e30e398c06eef8d09f1ff6ef2fe
BLOCK 85.901825 PIVX 178.083535 2022-03-15 13:23:33UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 be9a69f70fb9941a28c57baece3a3207e62f2906c8839087603419638381485f
BLOCK 86.35567 PIVX 175.992879 2022-03-15 13:33:27UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 ef17af26fd282c48b244f59b3c5cd1f9b57b905747153b658696200a61ec9fee
PIVX 119.118688 BLOCK 62.294233 2022-03-15 22:21:53UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 f1ab9f2c79bef1c5b4e72f3f47c0e7e1c4ab4de4159698cb3ee8a7be633482ab
BLOCK 102.112578 PIVX 219.203024 2022-03-16 01:01:51UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 04bb1da13f6c0e39adfc4ff0e14c1616f7ddb9db8e079416a6e63e1ee14b39b8
PIVX 151.124524 BLOCK 77.460354 2022-03-16 06:21:59UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 37cfec4145da3cfc501f004682475bc583e482fb8cc29465865de10b593fd35f
PIVX 183.533846 BLOCK 96.005749 2022-03-16 06:45:06UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 af9a48d68bc62b479db0b5f53b2c368aa389241227da24fb2e09a14cf9b78316
BLOCK 77.803624 PIVX 181.43506 2022-03-16 12:05:30UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 67924d348ec9cbd70d7f46f17b3ffe1e52619b169daa53ef87f4141ebb3eeea8
PIVX 155.006843 BLOCK 74.029098 2022-03-16 14:15:53UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b6d851a1516651988fb91c4dbea4b8782b9a1fc8a79b8314767e354d58f7e7cb
BLOCK 72.514154 PIVX 167.483753 2022-03-16 15:25:50UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 a0d6eae040e628185604d18f395b537c36c673d3404aa2e8157173f5036f5632
BLOCK 88.979061 PIVX 184.180358 2022-03-17 12:26:08UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 5b56b8d4aa30f3128d73190b9f7436ac75d48d1394931691f9f77862a440841a
PIVX 168.143469 BLOCK 85.199788 2022-03-18 05:39:51UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 2bfc8ef967326f12c3e8763bbc2d6b48bf2281a96b26a5b1f5c8ccfc6250da3a
BLOCK 59.560353 PIVX 129.000251 2022-03-18 07:06:39UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 4a36d5c87d61a951159c3879ecd128abd8f16bb08b8222293cf966fbd4c87c20
PIVX 132.019573 BLOCK 67.432467 2022-03-18 08:16:47UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 dc27313af578a32aad567bc00c9f7e3a35794d9ae11022b6b536507139279036
PIVX 127.434622 BLOCK 63.251112 2022-03-18 13:26:47UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 c0fe04f7b9b81a6941a21f11b62b4f9a13c6864ee6c446d319534fb2ac161a3f
PIVX 151.500771 BLOCK 76.529958 2022-03-18 16:23:26UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 946951ac380be2ccb5ece6aeab3dd3e5424a6d0bb76e1957c4182a8c9b16a625
BLOCK 75.92319 PIVX 167.521101 2022-03-19 04:36:10UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 d860d412204ffb62a8390312c50e009ff1a5300179184e2594d9caf8655b07ef
BLOCK 75.910936 PIVX 172.282835 2022-03-19 04:58:17UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 ead71d31b0ef3758bb9549c039302c226a911c07f7e316acef936b50ce43a2a7
PIVX 178.71093 BLOCK 89.946547 2022-03-19 10:11:52UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 a8b5e6be5997e01d0b3c74f3bdd98d99e756cbc4519d4225a42f3019d4d38e09
BLOCK 62.724589 PIVX 117.618442 2022-03-20 15:13:08UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 3704d5f04919c880f93416f24e2469177465f68e59b384867b970ba234a1884c
PIVX 156.151952 BLOCK 87.580164 2022-03-20 18:53:51UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 ee8087a3e0ad517fdb52dc3d464542bb7bc814aed30ca81d1365d2bca33d2bd0
BLOCK 59.579048 PIVX 115.054911 2022-03-20 20:01:24UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 5f6a5da428eeb7811e8df5a6823f26d072b6b193ebf4308f74fcebdc41ac03e0
BLOCK 72.32687 PIVX 138.391687 2022-03-20 23:08:10UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 dc721a3d344c4030ce44282d2ba4731c1cd8b882d4c78163c62a16bd7defa770
PIVX 155.451728 BLOCK 90.364975 2022-03-21 01:21:50UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 40cd0ae6c3368e8cae0550399e87350cfe26ee7658c30cb7cdde63c3b9781f6d
BLOCK 53.558432 PIVX 101.167203 2022-03-21 12:54:04UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 83cfe115bb9bc305799d225932df35a03d75b658678ae8255859eaf5486fa003
PIVX 156.231255 BLOCK 87.612751 2022-03-21 13:08:31UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 7e643c17c432984e3ad9cc7797bfe3a8451dd7e45744ad340b66456600c7b405
PIVX 136.836502 BLOCK 79.806736 2022-03-21 16:46:55UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 3f9f88b0a8ebef30af0bba7d4ed81dfd50066cc165b35584d82e2420df2f8c32
PIVX 161.387511 BLOCK 92.099206 2022-03-21 20:08:45UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 fdabc7d52b19045efd162608c48d922387ff00ec9d5a71e681e16ef120cfbe13
BLOCK 52.925134 PIVX 104.028499 2022-03-22 00:41:05UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b285464712ef8e7978516c593ce3aab11797c8c3fe073a33ba45a539bcca5026
BLOCK 69.377852 PIVX 142.897749 2022-03-22 09:21:40UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 43609c4039179d9f5215b0db3568ee67f626010e4a28a1d1220994d395388b6e
BLOCK 61.098453 PIVX 134.696302 2022-03-22 16:55:35UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 9ba77c470e6de8b5aa0fa4bcf131ea562f95eaf95285e54f0ce901fb0d33c713
BLOCK 80.825469 PIVX 175.155933 2022-03-22 18:05:33UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 6707c4ac9a60743d3f75301f2f961b65c678568fbc927721f2fd64f649e130d7
PIVX 164.521021 BLOCK 83.537695 2022-03-23 09:34:02UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b4c22041e5a3775cc4fcbfed2f35335e0f5cacb9781225bf59368f97c127b9ec
BLOCK 90.954258 PIVX 194.858315 2022-03-23 10:57:19UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 6560476800561d3aa06a6e419ef88508273b146645d3086fbeb2cee56a58b2c5
BLOCK 74.097567 PIVX 159.261036 2022-03-23 12:40:29UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 2f4a3749c1e22036dff2f5337aff9c526a33c6beb1c8aa51277bd03eb6353cb1
PIVX 143.994303 BLOCK 76.009612 2022-03-23 14:30:24UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 1068fcb9373038159f96ec90b9ef110ce80c3efdc4f03fb14e5789460fedc608
PIVX 118.223091 BLOCK 60.891545 2022-03-23 15:03:30UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 e421891a54867b661e8efa852cbdc5052c23c3729f517fd1e92dab8d3b5c10c5
PIVX 146.333151 BLOCK 78.123312 2022-03-23 17:06:00UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 48b0698c69dba8d7a9371337f96601237f374ed399aeca662c8f9ea6582228a6
BLOCK 50.129614 PIVX 110.491813 2022-03-23 22:39:05UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 e4c64168fb272932002088dcc5f3257f140c3f676a5ea5f0856c42034956a6e5
PIVX 135.380078 BLOCK 65.939269 2022-03-23 22:53:54UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 35d91c1cc51878444c26ffb02ad1491c36ea61f76d59be62633808d9e9653514
PIVX 166.165597 BLOCK 81.187824 2022-03-24 03:52:22UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 e3f1f676eb11241f26aa9b85d99ae816410e5873733f1595a10dccfd3ace2a6d
PIVX 115.9579 BLOCK 57.203621 2022-03-24 05:05:58UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 1973320feae11ec13997d8d48b059f36cbb84bedbf843b3f230a96bf162c39bf
PIVX 132.521344 BLOCK 62.82488 2022-03-25 00:31:45UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 faf7539e4db1b97c6b8fbeb91ceafe6edd1f0879e69209f7ae91707ced81a0ae
PIVX 126.939281 BLOCK 61.275571 2022-03-25 04:17:32UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 8de255f752ed35f43f1bb44252ea92dd00f0a529ad2318fd8139b31382c2f6d5
BLOCK 80.193784 PIVX 185.826037 2022-03-25 05:08:06UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 e81bea40a88b1c803a2d8b09de7f1c69de0a0c1cbd09d717e3293036d58b53b5
PIVX 212.754765 BLOCK 112.349766 2022-03-29 13:58:48UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 efe9c5c6adec517d5c16b0a6aa84657d3b8b2c25dd0a391eecc56dad0c07971d
PIVX 124.201299 BLOCK 65.375364 2022-03-29 14:57:04UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 42039c0b84cba71c6d5b3ea3c50cc3f7d2e594b11c1b06b4b91071bc3ea47c50
BLOCK 73.914991 PIVX 152.773101 2022-03-29 15:08:31UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 241a4e05db925c11d8c7e4c865464528e8026db0eafba6ed67833ef4e48fdc84
PIVX 215.447369 BLOCK 111.599809 2022-03-29 18:18:59UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 9cfd07b11fc2312ef10605f3837b1893ded4e141b1f9ed30960367ec5677cd7b
PIVX 200.809617 BLOCK 105.924213 2022-03-29 19:14:15UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 3d655769cbb1399a14697e91c2c905f46ebec819915576429f02ab275d8b16c6
BLOCK 81.558313 PIVX 170.499491 2022-03-29 22:23:33UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 a4dbfcffa81edf6ae8615049b26744804b2777d7a61c0459f53f03651bbaeb62
BLOCK 106.462207 PIVX 219.901285 2022-03-29 22:40:12UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 f3f003333ca098fa696577ee091307d68d67aa1568de8063491892b217886473
PIVX 201.385075 BLOCK 111.882085 2022-03-30 14:57:08UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 7f50e2aca81175a1944c488c9176ba632cd3f0b2b36f281f5c75dd29c5b1ad82
PIVX 143.92157 BLOCK 82.489 2022-03-30 15:07:08UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 c6071bc1bc61177e75c38077d1ae87c178d72ae3ebac7bc591ad54093f5ac1b0
PIVX 140.421751 BLOCK 80.493931 2022-03-30 17:19:31UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 efdb5eaabe165eb1805e25fdf901f3d6d8c64e0a652f53d20300157151c157b1
PIVX 188.840271 BLOCK 109.628 2022-03-30 22:45:37UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 abfabb3e88ef13d81d88fbd0798052a17f48c8df9607c7ab4074bcec5c8f176b
PIVX 138.190949 BLOCK 78.069165 2022-03-31 02:57:52UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 dd91fe00859e69cfd158eb8a368aa5668025d7a756b338a186841e4efcd499ad
BLOCK 114.949564 PIVX 221.409427 2022-03-31 06:49:21UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b85789a79ca06b2787fca63c295ffbf918d91e78a218e4186ff19eb99b4f529d
BLOCK 68.630609 PIVX 138.147826 2022-03-31 14:46:54UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 cb4b52cc0c6eb786fb7e94dedddb9807ca813c400a692085dccc5212632b4aa3
BLOCK 83.077881 PIVX 163.717239 2022-04-01 06:26:28UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 3b976c979768b4a4f89f2079d494e18e839f34e34c2159ee8d8617f42a1f4f72
PIVX 165.151071 BLOCK 92.489026 2022-04-01 17:45:11UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 6a7c9412721a6343dd7d98e68093b442da961d501ae6b800d6be5445cb3efc63
PIVX 132.406 BLOCK 73.006011 2022-04-01 18:21:48UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 11d5e0c4fdce28b78c33c30530694c59a6d674c83b36341fd19f40c608245b0b
PIVX 117.949635 BLOCK 64.069844 2022-04-01 20:33:19UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 fb4b591f97d1d623fb8a78e6b92c4d8ebe51d09c23956609a482455fbf3ea564
BLOCK 109.318786 PIVX 210.479768 2022-04-01 23:02:00UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 9ae3c7a26f5f0deab991b202a0ec58beb67718cb45b5dbf814131f4dd8fc815b
PIVX 216.302366 BLOCK 123.584472 2022-04-01 23:34:00UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 522adeeaca5f232f6f72367955e16e9ca45ac0a62c7253ca75382fee715aea76
PIVX 130.541906 BLOCK 74.110573 2022-04-02 12:43:21UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 313e3aae2203f1556b3ee8370a39d6b0d9b954ba0c7a6c346766098e0be9ec64
PIVX 165.58408 BLOCK 96.882415 2022-04-02 13:13:45UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 ba0926528259183cc864c013296279675154c3ea17b16cbce6024c2fa6dcb595
PIVX 186.144025 BLOCK 105.789662 2022-04-02 15:13:54UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 7b3fcf747e1f653db961ee0bcb7079c877e17b4c08df7ca59ec52e60690e0dd6
PIVX 197.876204 BLOCK 113.95689 2022-04-02 17:45:16UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 e05a30eaa8ee847d209bb197c8a0cbb456d4ca7c628c8662c2b0044056009fbc
PIVX 156.310899 BLOCK 92.05144 2022-04-03 00:31:24UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 124c035296bc4759d69a50d6dd665203dee45191370bf958f43e12cb580d0be9
BLOCK 110.479655 PIVX 208.899657 2022-04-03 01:30:16UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 58e2626df66843dba929169277c526dd17dd8901065fefbe051bcfcfb51eac6c
BLOCK 116.225319 PIVX 212.713 2022-04-03 10:07:04UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b738a1016562794b865ebafdeb82c67af6a7068bedf14e7fc86af8328fd17adf
BLOCK 66.461442 PIVX 115.900147 2022-04-03 17:55:47UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 7a4d13214c356b9ddcfe793eef462e752324857694f954b18545856562ebefa6
BLOCK 54.391193 PIVX 92.568592 2022-04-03 19:35:38UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 1de1fd4a6a65ce0cbdc2b2f01cc72d0e87be6abcba3f894c3a4e3cdcd033dce3
PIVX 147.171906 BLOCK 93.219216 2022-04-03 22:10:42UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 61a9e688313ca0f4b9bdf4338de68fdc0c401d8fa83165f351dd8ed13f4f9e31
BLOCK 76.541412 PIVX 133.153014 2022-04-04 18:39:10UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 8b2e1c03d0f04dddf278ba36008b616393f71119365bfeb25f6022f8bf37f6a1
BLOCK 98.5196 PIVX 168.733914 2022-04-04 19:04:59UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 f8a7ac8ec19dd105ecb81c4e601ca1ff6b81e9b1dd918d1d68486cd1a0aa760a
BLOCK 66.278761 PIVX 110.665 2022-04-04 21:19:06UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 bfa94b2d6a8511ca1cd3497c1ba7b1f5ded06a1b1e0781dee2cb9679a3a2f661
BLOCK 119.296074 PIVX 205.572045 2022-04-04 21:40:18UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b8192b9862873b3a32839b9d76e5f0ccb3d0f091f4989f4242ad10a4f9974b7e
PIVX 216.593737 BLOCK 140.175691 2022-04-04 23:25:17UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 114c16eb286e5632413abc0e01e86cdb42b8bbd6fb8e8e0bfd4a4525b596fb40
BLOCK 93.170835 PIVX 157.654572 2022-04-05 10:08:27UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 67793afcc825fc9f563e8197a96f80a8aa43583dd23696775099d2823acb24b8
PIVX 204.752598 BLOCK 129.519009 2022-04-05 11:47:06UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 29837e0a843de006a06a729f8e80e6c9c0d5af089fcbf83e1bd5c2e13afe0812
BLOCK 51.204902 PIVX 86.927797 2022-04-05 13:37:45UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 f14b4a8e0371eb9b513237229ccc43752f74d451cd3bdf517bdad72666d4f02b
PIVX 150.518428 BLOCK 97.056358 2022-04-05 19:17:50UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 4602bb032d5670296df274470b4e89f89650bc04ef44650e99e5cea11d8ed95a
PIVX 120.957314 BLOCK 78.002688 2022-04-05 19:34:35UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 7b264b379d01e781900f803068ca42e2c0e91a6f6eac6a8ee93412d85dd1bac1
BLOCK 98.037873 PIVX 170.466822 2022-04-05 22:24:38UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 3c7189216375fa5b6cc9a56410e706891ce1be7f401cabed227670a957924070
BLOCK 91.146566 PIVX 162.999789 2022-04-06 12:00:38UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 ffd0165ed0480489f6307da9972f063c80ffa10e5b0fbe42db8ef4b855a15d81
BLOCK 108.701256 PIVX 200.422063 2022-04-06 14:52:08UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b2da038d0a2eb1d4e5037353e0aa2198410d985785f5e1348e13806289da595c
PIVX 124.774517 BLOCK 75.552809 2022-04-06 19:26:25UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 43afc71063a17ac4d0f7d6f5bedb44a6f4284c08060053e377103732105d75c8
BLOCK 63.576496 PIVX 114.967456 2022-04-07 00:26:04UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 67e08799699bf5f1fb83057ce9fc342cfc643eb6ce5be27a92fd50cc27e8c59e
SYS 114.313196 BLOCK 158.38745 2022-04-07 07:43:49UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 c2253a639c65f556f7407c230bb2e208f4ce7e0b5fb0225e367808ab72480f94
PIVX 170.353863 BLOCK 102.392064 2022-04-07 08:02:44UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b0a5b113e8b301e6a1f04e0c1b37c04d8bea787b9fdd11da7160d18f0ffc749d
BLOCK 90.821791 PIVX 165.558563 2022-04-07 09:11:54UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 223fa2038c4694408b4411d6f42008c5d52ed1669f75fe4ce9d3149619c241ab
SYS 76.569899 BLOCK 105.042702 2022-04-07 13:33:43UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 89286a6864c62fb6d2bc0eaf9c5a176c9093892d87780920281f3498a6c15c72
SYS 140.714738 BLOCK 191.226215 2022-04-07 14:25:02UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 e250a94b3f1f7da96fa6497cd1db65bc942665b1aaee080f9753f68776640749
SYS 92.347257 BLOCK 122.998105 2022-04-07 16:11:57UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 8a5315a47672b2177b0fdab0fdbedb65d9f3fb2e07ec2fb85d6df3802c367adb
BLOCK 102.477542 PIVX 180.974469 2022-04-07 18:52:44UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 08c4a9388bdf5ceedfa8fb21234e155a3736860643b60fc3a4d55d71a46e86f1
PIVX 187.061545 BLOCK 112.511096 2022-04-08 01:03:07UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 9f8c60e17c615273ce87e4f200cc25d3e3a4bb2b9207cf8c0e0cc0b8698dd3db
PIVX 133.04163 BLOCK 79.487189 2022-04-08 06:22:49UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 7a031a30d17d2e324a27412373405f7176568dfc140dbadc9b369625b1832d18
PIVX 218.400962 BLOCK 125.030115 2022-04-08 22:36:29UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 cd2b3b55fa117fda9e5cb78a1a1647365dd627b6ebea7fed012716ba92a9aedc
BLOCK 91.714194 PIVX 176.155563 2022-04-08 23:25:23UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 8926ff12e907232595bfae6b8da22f0e1948c31c1fe940b6730c90af9d1739eb
SYS 79.058728 BLOCK 108.85231 2022-04-09 01:34:28UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 b97db216b5b76178dc229a833c2327b1695162d3f8915e63c4d3f88bc753a0cb
SYS 104.692507 BLOCK 140.177272 2022-04-09 04:15:07UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 04737302cdaab18c5c508c9445877ce319d22e6c37bd647a8eb53cb0ee1a7afd
BLOCK 69.237457 PIVX 130.015852 2022-04-09 04:56:11UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 3180d9359343dab0efa23a392807a8bc8d61b486ca9a14378784594d47fea584
SYS 83.645295 BLOCK 112.910851 2022-04-09 07:13:12UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 40e8245512ca3ef4de25aca9d8a21a203a881c6cc46bbb0fecc47dd316ab26c8
BLOCK 51.673256 PIVX 101.234228 2022-04-09 07:31:41UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 2597bc39d40af889363c887937ec8061dfc00b0ba49cc5fe936858fc647e31e1
SYS 93.096697 BLOCK 125.279458 2022-04-09 15:12:19UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 3ccf94c086de3973399b00050a5abcf6d86398f817cdf818d8f69678a1df6850
PIVX 158.337162 BLOCK 91.690626 2022-04-09 15:15:54UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 1c31ee3e8644f845d8b33f6ab41d43afc60b63e9a7674e5eac09f7a5157f2a84
BLOCK 80.228803 PIVX 155.303217 2022-04-09 17:03:15UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 a1ff7b18a52d051724182c2889121fbb4f3a50ab61bd143ff769537a42ffd9ed
SYS 109.86747 BLOCK 147.4964 2022-04-09 19:17:56UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 7eac61a245d7980007fab70969b55e2d5169b3c4fc12ef3b5f249e6e51253b92
PIVX 134.504574 BLOCK 77.772949 2022-04-10 01:33:30UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 79e638d07c182cc5be365ef0bd79c4fccc6fcf6827cc5ca9b3c776650577237c
PIVX 182.320635 BLOCK 106.658945 2022-04-10 01:58:45UTC BmdTWG2W6HnpmRyCZPm6sTy3j43YQ58673 a81a5dc44ce24022a9bb3a5988f7089ec912cffcd84484531fc4a29134c4e4d7
