Total Peers
73
0 New Peers
Most Popular Client Version
4.4.1
41 Peers
Most Popular Country
Germany
18 Peers
Most Popular ISP
GTHost
7 Peers
Traffic by Current Peers
30.63 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
3 176.223.141.232 Lithuania 0.04 Unknown 103401 Blocknet:4.3.2 1782.7
4 65.108.232.243 Finland 0.04 Hetzner Online GmbH 103401 Blocknet:4.4.1 1779
5 95.217.73.169 Finland 0.04 Hetzner Online GmbH 103401 Blocknet:4.2.0 1782.5
8 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 103400 Blocknet:4.2.0 1781.7
14 75.119.135.155 Germany 0.02 BroadbandONE 103400 Blocknet:4.4.1 1661.5
17 194.5.152.211 Germany 0.02 Contabo GmbH 103399 Blocknet:4.4.1 1671.1
66 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 103368 Blocknet:4.2.0 1780.4
2695 2a0a:ef40:242:be01:a1f2:9537:f4f0:2d5 United Kingdom 0.03 Vodafone UK 99972 Blocknet:4.3.3 1664.6
2702 20.105.175.129 Netherlands 0.02 Microsoft Corporation 99966 Blocknet:4.2.0 1667.5
7666 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 93819 Blocknet:4.3.3 1450.4
9816 39.99.142.121 China 0.24 Hangzhou Alibaba Advert 91009 Blocknet:4.3.3 1342.3
10205 193.108.117.181 Germany 0.01 GTHost 90490 Blocknet:4.4.1 1310.3
26852 84.70.201.179 United Kingdom 0.03 Energis UK 69141 Blocknet:4.3.3 775.1
28395 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 67271 Blocknet:4.3.3 735.2
35094 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 58802 Blocknet:4.4.1 598.4
35757 2a02:7b40:b0df:8de8::1 Lithuania 0.03 InternetoVizija 57813 Blocknet:4.3.2 580.4
40173 35.167.245.248 United States 0.18 Amazon.com, Inc. 52176 Blocknet:4.2.0 495.4
41463 2604:86c0:3001:a::11:107 United States 0.09 GTHost 50668 Blocknet:4.3.3 481.4
41700 15.164.75.238 South Korea 0.47 Amazon Technologies Inc 50386 Blocknet:4.3.1 475.7
42208 64.31.61.150 United States 0.15 Limestone Networks, Inc 49743 Blocknet:4.4.1 468.1
42212 13.209.60.161 South Korea 0.29 Amazon Technologies Inc 49741 Blocknet:4.3.1 468.9
42955 95.111.250.166 Germany 0 Contabo GmbH 48724 Blocknet:4.4.1 458.9
48182 195.91.237.179 Russia 0.05 Unknown 41955 Blocknet:4.3.2 389
48250 103.114.41.101 United States 0.13 RAPIDSEEDBOX 41869 Blocknet:4.4.1 386.7
49339 193.108.117.179 Germany 0.01 GTHost 40539 Blocknet:4.4.1 360.1
54172 185.211.5.225 Germany 0.02 Contabo GmbH 34608 Blocknet:4.4.1 317.3
56913 169.197.141.64 United States 0.1 GTHost 31189 Blocknet:4.3.3 283.6
57036 94.203.254.38 United Arab Emirates 0.15 Emirates Integrated Tel 31031 Blocknet:4.3.1 295.9
57046 37.120.237.110 Canada 0.34 M247 Europe SRL 31015 Blocknet:4.4.1 280.3
57047 2a0d:5600:9:17::1e Canada 0.35 M247 Europe SRL 31015 Blocknet:4.4.1 280.4
59203 38.141.144.72 Canada 0.17 OXIO 28492 Blocknet:4.3.3 258.4
65353 91.216.73.80 Spain 0.06 Television por Cable Sa 20945 Blocknet:4.4.1 202.6
65992 2604:86c0:f001:8::2:20 Germany 0 GTHost 20142 Blocknet:4.4.1 195.5
65994 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 20141 Blocknet:4.4.1 195.6
67290 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 18451 Blocknet:4.4.1 182.6
67875 96.233.33.57 United States 0.11 Verizon Business 17673 Blocknet:4.4.1 175.6
67906 89.39.178.57 Romania 0.05 Infinity Telecom SRL 17652 Blocknet:4.3.3 174.4
71722 2a0b:f4c2:1::1 United States 0.33 Stiftung Erneuerbare Fr 12641 Blocknet:4.4.1 124.1
71891 89.21.228.114 United Kingdom 0.04 VOSTRON 12420 Blocknet:4.3.3 121.2
72134 77.21.252.118 Germany 0.05 Vodafone Kabel Deutschl 12108 Blocknet:4.4.0 118.2
72268 88.99.144.120 Germany 0.02 Hetzner Online GmbH 11942 Blocknet:4.4.1 117.1
72505 146.70.111.19 Serbia 0.15 M247 Europe Infra 11625 Blocknet:4.4.1 114.2
73217 185.220.100.255 Germany 0.25 F3 Netze e.V. 10736 Blocknet:4.4.1 102.4
73641 94.23.163.163 Germany 0.02 OVH ISP 10162 Blocknet:4.4.1 96.2
74011 77.161.255.69 The Netherlands 0.02 KPN N.V. 9680 Blocknet:4.4.1 90.8
75662 112.210.231.196 Philippines 0.22 Philippine Long Distanc 7521 Blocknet:4.4.1 69.6
76560 213.152.186.35 Netherlands 0.03 Global Layer network 6349 Blocknet:4.4.1 58.3
76629 193.37.254.131 United States 0.22 M247 Europe SRL 6265 Blocknet:4.3.3 57.6
77061 74.101.226.208 United States 0.1 Verizon Business 5671 Blocknet:4.3.3 52.6
77063 74.101.226.208 United States 0.1 Verizon Business 5670 Blocknet:4.4.1 44.7
77104 82.31.75.185 United Kingdom 0.06 Virgin Media Limited 5618 Blocknet:4.4.1 52.1
77806 45.32.250.253 Japan 0.24 Choopa 4750 Blocknet:4.4.1 43.2
79325 85.24.106.117 Denmark 0.02 Arrowhead DK 3009 Blocknet:4.3.3 27.4
79349 2002:b9e7:9b1b::b9e7:9b1b Russia 0.11 VDSINA 2980 Blocknet:4.4.1 27.6
79877 84.249.125.87 Finland 0.04 Telia Finland Oyj 2363 Blocknet:4.4.1 21.9
80096 143.244.47.71 United States 0.14 Datacamp Limited 2091 Blocknet:4.3.3 19.2
80157 73.242.185.211 United States 0.16 Comcast Cable Communica 2008 Blocknet:4.4.1 18.4
80837 169.150.198.70 Brazil 0.38 Datacamp Limited 1150 Blocknet:4.4.1 10.4
81038 185.212.170.142 Switzerland 0.05 M247 Europe SRL 919 Blocknet:4.3.3 8.3
81060 85.24.106.117 Denmark 0.02 Arrowhead DK 895 Blocknet:4.3.3 8.2
81070 79.248.143.213 Germany 0.02 Deutsche Telekom AG 886 Blocknet:4.4.1 8.1
81081 108.233.73.93 United States 0.16 AT&T Services, Inc. 873 Blocknet:4.4.1 8
81088 2003:e8:770a:ab00:4d4b:4386:223a:5a17 Germany 0.02 Deutsche Telekom AG 870 Blocknet:4.4.1 8
81269 185.231.155.27 Russia 0.05 VDSINA 672 Blocknet:4.4.1 6.2
81550 2a0b:f4c2:2::37 Germany 0.34 Stiftung Erneuerbare Fr 326 Blocknet:4.4.1 2.8
81606 185.255.130.243 United States 0.25 PacketHub S.A. 263 Blocknet:4.4.1 2.4
81644 64.44.84.162 United States 0.18 Nexeon Technologies 222 Blocknet:4.3.2 1.9
81702 14.2.3.176 Australia 0.35 TPG Internet Pty Ltd 153 Blocknet:4.3.0 1.4
81741 203.211.77.64 New Zealand 0.29 Devoli LTD 104 Blocknet:4.4.1 1
81759 174.0.61.19 Canada 0.17 Shaw Communications Inc 82 Blocknet:4.3.3 0.8
81768 2001:ac8:94:3::15 Singapore 0.3 M247 Europe SRL 71 Blocknet:4.4.1 0.6
81823 89.64.85.50 Poland 0.05 UPC.pl 2 Blocknet:4.4.1 0
81824 104.238.221.41 New 0 New 0 Blocknet:4.3.3 0