Total Peers
82
0 New Peers
Most Popular Client Version
4.4.1
45 Peers
Most Popular Country
Germany
19 Peers
Most Popular ISP
GTHost
7 Peers
Traffic by Current Peers
31.4 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
3 176.223.141.232 Lithuania 0.04 Unknown 114646 Blocknet:4.3.2 1886.4
4 65.108.232.243 Finland 0.04 Hetzner Online GmbH 114646 Blocknet:4.4.1 1882.5
5 95.217.73.169 Finland 0.04 Hetzner Online GmbH 114646 Blocknet:4.2.0 1886.1
8 2a01:4f9:4a:1916::2 Finland 0.04 Hetzner Online GmbH 114645 Blocknet:4.2.0 1885.4
14 75.119.135.155 Germany 0.03 BroadbandONE 114645 Blocknet:4.4.1 1761.2
17 194.5.152.211 Germany 0.02 Contabo GmbH 114644 Blocknet:4.4.1 1762.1
66 2a01:4f9:4a:1916::2 Finland 0.04 Hetzner Online GmbH 114614 Blocknet:4.2.0 1884
2702 20.105.175.129 Netherlands 0.02 Microsoft Corporation 111211 Blocknet:4.2.0 1770.3
7666 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 105064 Blocknet:4.3.3 1553.4
9816 39.99.142.121 China 0.23 Hangzhou Alibaba Advert 102255 Blocknet:4.3.3 1442.5
10205 193.108.117.181 Germany 0.01 GTHost 101735 Blocknet:4.4.1 1413.8
28395 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 78517 Blocknet:4.3.3 838.6
35094 2a01:4f9:1a:ace6::2 Finland 0.04 Hetzner Online GmbH 70047 Blocknet:4.4.1 702
35757 2a02:7b40:b0df:8de8::1 Lithuania 0.03 InternetoVizija 69058 Blocknet:4.3.2 684.4
40173 35.167.245.248 United States 0.18 Amazon.com, Inc. 63421 Blocknet:4.2.0 598.9
41463 2604:86c0:3001:a::11:107 United States 0.09 GTHost 61913 Blocknet:4.3.3 585.3
41700 15.164.75.238 South Korea 0.32 Amazon Technologies Inc 61631 Blocknet:4.3.1 579.3
42208 64.31.61.150 United States 0.15 Limestone Networks, Inc 60989 Blocknet:4.4.1 571.6
42212 13.209.60.161 South Korea 0.31 Amazon Technologies Inc 60986 Blocknet:4.3.1 572.5
42955 95.111.250.166 Germany 0.06 Contabo GmbH 59969 Blocknet:4.4.1 562.2
48250 103.114.41.101 United States 0.13 RAPIDSEEDBOX 53114 Blocknet:4.4.1 490.3
49339 193.108.117.179 Germany 0.02 GTHost 51784 Blocknet:4.4.1 463.2
54172 185.211.5.225 Germany 0.04 Contabo GmbH 45853 Blocknet:4.4.1 421.1
56913 169.197.141.64 United States 0.1 GTHost 42434 Blocknet:4.3.3 387.1
57036 94.203.254.38 United Arab Emirates 0.14 Emirates Integrated Tel 42276 Blocknet:4.3.1 399.2
59203 38.141.144.72 Canada 0.13 OXIO 39737 Blocknet:4.3.3 361.4
65353 91.216.73.80 Spain 0.05 Television por Cable Sa 32191 Blocknet:4.4.1 306.2
65992 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31387 Blocknet:4.4.1 292
65994 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31386 Blocknet:4.4.1 298.6
67290 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 29696 Blocknet:4.4.1 286
71891 89.21.228.114 United Kingdom 0.04 VOSTRON 23665 Blocknet:4.3.3 223
72134 77.21.252.118 Germany 0.03 Vodafone Kabel Deutschl 23354 Blocknet:4.4.0 221.3
72268 88.99.144.120 Germany 0.02 Hetzner Online GmbH 23188 Blocknet:4.4.1 221
74011 77.161.255.69 The Netherlands 0.02 KPN N.V. 20925 Blocknet:4.4.1 194.4
76560 213.152.186.35 Netherlands 0.03 Global Layer network 17594 Blocknet:4.4.1 160.4
77104 82.31.75.185 United Kingdom 0.05 Virgin Media Limited 16863 Blocknet:4.4.1 155.5
77806 45.32.250.253 Japan 0.24 Choopa 15996 Blocknet:4.4.1 146.3
80096 143.244.47.71 United States 0.14 Datacamp Limited 13336 Blocknet:4.3.3 123.2
81741 203.211.77.64 New Zealand 0.3 Devoli LTD 11349 Blocknet:4.4.1 103
81759 174.0.61.19 Canada 0.17 Shaw Communications Inc 11327 Blocknet:4.3.3 104.6
81919 108.233.73.93 United States 0.16 AT&T Services, Inc. 11132 Blocknet:4.4.1 102.7
81964 2a0a:ef40:3d4:6301:23d1:408e:1350:300c United Kingdom 0.03 Vodafone UK 11090 Blocknet:4.3.3 102.4
81965 90.241.234.37 United Kingdom 0.03 Energis UK 11089 Blocknet:4.3.3 102.1
83197 146.70.111.19 Serbia 0.13 M247 Europe Infra 9590 Blocknet:4.4.1 88.2
83634 77.64.253.248 Germany 0.05 PRIMACOM 9062 Blocknet:4.3.3 78.4
83642 2a02:2454:8720:1300::9697 Germany 0.04 Tele Columbus AG 9056 Blocknet:4.3.3 77.3
84425 2a0d:5600:9:17::1e Canada 0.31 M247 Europe SRL 8103 Blocknet:4.4.1 70.6
84427 37.120.237.110 Canada 0.44 M247 Europe SRL 8099 Blocknet:4.4.1 70.1
84640 188.27.122.47 Romania 0.04 RCS & RDS 7842 Blocknet:4.3.3 68.9
86951 72.205.123.75 United States 0.17 Cox Communications Inc. 4885 Blocknet:4.3.2 42
87006 2404:f780:4:dee::1e Australia 0.65 Host Universal Pty Ltd 4806 Blocknet:4.3.3 40.5
87425 89.117.41.100 Argentina 0.39 Datacamp Limited 4265 Blocknet:4.4.1 35.8
87585 96.233.33.57 United States 0.12 Verizon Business 4059 Blocknet:4.4.1 34.5
87782 2a0b:f4c2:1::1 United States 0.17 Stiftung Erneuerbare Fr 3784 Blocknet:4.4.1 31.6
88397 85.24.106.117 Denmark 0.02 Arrowhead DK 2968 Blocknet:4.3.3 25.1
88583 73.242.185.211 United States 0.16 Comcast Cable Communica 2719 Blocknet:4.4.1 22.6
88637 193.160.101.142 Finland 0.04 PacketHub S.A. 2640 Blocknet:4.4.1 23.1
88914 74.101.226.208 United States 0.11 Verizon Business 2288 Blocknet:4.3.3 21
88917 74.101.226.208 United States 0.1 Verizon Business 2285 Blocknet:4.4.1 18.1
89215 185.231.155.27 Russia 0.05 VDSINA 1910 Blocknet:4.4.1 17.4
89216 197.245.118.55 South Africa 0.19 Vox Telecom 1907 Blocknet:4.4.1 17.3
89300 149.78.184.204 Brazil 0.37 Qnax Ltda 1811 Blocknet:4.4.1 16.4
89421 198.44.131.18 United States 0.27 tzulo, inc. 1656 Blocknet:4.3.3 15.1
89625 94.23.163.163 Germany 0.02 OVH ISP 1394 Blocknet:4.4.1 12.7
89633 103.216.220.52 Australia 0.62 Host Universal Pty Ltd 1385 Blocknet:4.3.3 12.4
89649 185.220.101.186 Germany 0.27 Stiftung Erneuerbare Fr 1370 Blocknet:4.4.1 12.5
89919 212.90.121.52 Germany 0.02 Contabo GmbH 1033 Blocknet:4.4.1 9.4
89962 2a0b:f4c0:16c:1::1 Germany 0.21 F3 Netze e.V. 984 Blocknet:4.4.1 8.6
89975 195.91.237.179 Russia 0.05 Unknown 965 Blocknet:4.3.2 8.8
90270 185.212.170.142 Switzerland 0.04 M247 Europe SRL 623 Blocknet:4.3.3 5.6
90318 188.22.232.58 Austria 0.03 A1 Telekom Austria AG 580 Blocknet:4.3.3 5.2
90352 86.123.147.80 Romania 0.04 RCS & RDS 542 Blocknet:4.4.1 4.8
90363 2002:b9e7:9b1b::b9e7:9b1b Russia 0.06 VDSINA 521 Blocknet:4.4.1 4.8
90550 84.249.125.87 Finland 0.05 Telia Finland Oyj 300 Blocknet:4.4.1 2.7
90553 2600:8801:1100:e000:b0c5:2d71:b2bb:6bb United States 0.17 Cox Communications Inc. 298 Blocknet:4.3.3 2.7
90572 68.229.29.106 United States 0.17 Cox Communications Inc. 280 Blocknet:4.3.3 2.6
90578 108.35.142.184 United States 0.11 Verizon Communications 266 Blocknet:4.3.3 6.7
90674 176.227.243.97 United States 0.25 PacketHub S.A. 141 Blocknet:4.4.1 1.3
90754 2001:ac8:94:3::20 Singapore 0.26 M247 Europe SRL 44 Blocknet:4.4.1 0.4
90755 188.214.125.172 Philippines 0.25 M247 Europe SRL 44 Blocknet:4.4.1 0.4
90776 154.213.185.183 The Netherlands 0.18 Pfcloud UG 20 Blocknet:4.4.1 0.2
90785 2a02:a316:e1ba:b680:f5b5:ebf7:ce8d:6c59 Poland 0.07 UPC PL 4 Blocknet:4.4.1 0