Total Peers
94
0 New Peers
Most Popular Client Version
4.4.1
46 Peers
Most Popular Country
United States
28 Peers
Most Popular ISP
GTHost
7 Peers
Traffic by Current Peers
47.66 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
9 75.119.157.65 Germany 0.02 BroadbandONE 57161 Blocknet:4.4.1 1808.1
10 95.217.73.169 Finland 0.05 Hetzner Online GmbH 57161 Blocknet:4.2.0 1780.9
25 194.5.152.211 United States 0.06 Contabo GmbH 57158 Blocknet:4.4.1 1746.2
26 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.02 Hetzner Online GmbH 57158 Blocknet:4.4.1 1778.3
33 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 57156 Blocknet:4.2.0 1780.5
35 35.167.245.248 United States 0.19 Amazon.com, Inc. 57156 Blocknet:4.2.0 1777.1
42 185.211.5.225 Germany 0.01 Contabo GmbH 57154 Blocknet:4.4.1 1753.4
43 130.185.119.91 Germany 0.02 Contabo GmbH 57154 Blocknet:4.4.1 1753.6
47 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 57152 Blocknet:4.4.1 1779.2
359 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 56888 Blocknet:4.3.3 1764.7
365 13.209.60.161 South Korea 0.32 Amazon Technologies Inc 56887 Blocknet:4.3.1 1766.4
2273 89.21.228.114 United Kingdom 0.03 VOSTRON 55161 Blocknet:4.3.3 1711
2276 2604:86c0:3001:a::11:107 United States 0.09 GTHost 55160 Blocknet:4.3.3 1707.1
2278 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 55158 Blocknet:4.4.1 1655.4
5227 193.108.117.181 Germany 0 GTHost 52203 Blocknet:4.4.1 1582.3
5946 169.197.141.64 United States 0.09 GTHost 51441 Blocknet:4.3.3 1562.3
5953 203.211.77.82 New Zealand 0.29 Devoli LTD 51438 Blocknet:4.4.1 1545.1
14205 185.231.155.27 Russia 0.05 VDSINA 42867 Blocknet:4.3.3 1264
14474 45.134.142.225 United States 0.13 Datacamp Limited 42573 Blocknet:4.3.3 1252.2
22586 65.108.232.243 Finland 0.04 Hetzner Online GmbH 33783 Blocknet:4.4.1 1006.4
22764 213.152.162.99 Netherlands 0.03 Global Layer network 33571 Blocknet:4.4.1 996.9
24904 193.108.117.179 Germany 0 GTHost 31092 Blocknet:4.4.1 904
24911 20.105.175.129 Netherlands 0.02 Microsoft Corporation 31086 Blocknet:4.2.0 922.7
24915 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31084 Blocknet:4.4.1 921
26317 88.99.144.120 Germany 0.02 Hetzner Online GmbH 29502 Blocknet:4.4.1 866
28584 82.31.75.185 United Kingdom 0.05 Virgin Media Limited 26980 Blocknet:4.4.1 777.5
29354 2a0a:ef40:242:be01:a1f2:9537:f4f0:2d5 United Kingdom 0.03 Vodafone UK 26107 Blocknet:4.3.3 749.6
29355 84.70.201.179 United Kingdom 0.03 Energis UK 26105 Blocknet:4.3.3 749.6
30379 108.233.73.93 United States 0.16 AT&T Services, Inc. 24910 Blocknet:4.4.1 710.2
31787 72.179.153.253 United States 0.14 Charter Communications 23302 Blocknet:4.4.1 655
33885 91.216.73.80 Spain 0.05 Television por Cable Sa 20899 Blocknet:4.4.0 581.7
37629 169.197.140.186 United States 0.11 GTHost 16653 Blocknet:4.4.1 458
38036 96.231.240.99 United States 0.1 Verizon Business 16214 Blocknet:4.3.3 446.2
41232 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 12623 Blocknet:4.3.3 349.1
41266 77.161.255.69 The Netherlands 0.03 KPN N.V. 12583 Blocknet:4.4.1 348.5
41511 2a0b:f4c2:1::1 Germany 0.27 Stiftung Erneuerbare Fr 12301 Blocknet:4.4.1 342.6
42822 212.90.121.52 United States 0.02 Contabo GmbH 10870 Blocknet:4.4.1 310.6
42829 47.202.24.254 United States 0.14 Frontier Communications 10861 Blocknet:4.3.2 310.2
44460 173.249.11.130 Germany 0 Contabo GmbH 9119 Blocknet:4.4.1 254.6
44484 95.111.250.166 Germany 0 Contabo GmbH 9096 Blocknet:4.4.1 255.7
45184 94.23.163.163 Germany 0.02 OVH ISP 8334 Blocknet:4.4.1 237.7
46136 15.164.75.238 South Korea 0.33 Amazon Technologies Inc 7310 Blocknet:4.3.1 205.6
47002 91.229.244.50 United States 0.22 Tefincom S.A. 6383 Blocknet:4.3.2 162.9
48279 108.181.194.230 United States 0.12 TELUS Communications In 5008 Blocknet:4.4.1 146.5
48302 173.68.157.3 United States 0.1 Verizon Business 4985 Blocknet:4.4.1 144.4
48304 173.68.157.3 United States 0.1 Verizon Business 4981 Blocknet:4.3.3 150.6
48322 2a02:6ea0:de08:3::1e Canada 0.29 DataCamp Limited 4962 Blocknet:4.4.1 145
48568 2a02:a316:e140:1580:e1ce:96be:f6f0:2104 Poland 0.04 UPC PL 4717 Blocknet:4.4.1 135.2
49007 2601:147:4100:2bd0:f82e:fe07:c460:bbe6 United States 0.12 Comcast Cable Communica 4220 Blocknet:4.3.1 120.6
49231 73.127.181.184 United States 0.16 Comcast Cable Communica 3965 Blocknet:4.4.1 114.1
49471 69.40.121.89 United States 0.21 Windstream Communicatio 3693 Blocknet:4.3.1 105.3
49663 195.91.237.179 Russia 0.05 Unknown 3490 Blocknet:4.3.2 98.8
49941 91.216.73.80 Spain 0.06 Television por Cable Sa 3180 Blocknet:4.4.1 88.3
49965 73.180.193.21 United States 0.12 Comcast Cable Communica 3159 Blocknet:4.3.1 88.2
50052 2002:b9e7:9b1b::b9e7:9b1b Russia 0.15 VDSINA 3069 Blocknet:4.3.3 85.8
50380 85.24.106.117 Denmark 0.02 Arrowhead DK 2687 Blocknet:4.3.3 73
50466 130.105.156.80 Philippines 0.2 SKYBroadband 2590 Blocknet:4.4.1 68.8
50474 83.221.70.215 Germany 0.33 Tele Columbus AG 2583 Blocknet:4.3.3 196.9
50478 2a02:2454:8720:1300::e119 Germany 0.04 Tele Columbus AG 2579 Blocknet:4.3.3 127.4
51719 38.141.144.72 Canada 0.12 OXIO 1243 Blocknet:4.3.3 31.1
51748 87.208.166.21 The Netherlands 0.04 T-Mobile Thuis WBA Serv 1212 Blocknet:4.3.3 33.5
51862 213.152.186.40 Netherlands 0.07 Global Layer network 1113 Blocknet:4.4.1 33.6
51874 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 1100 Blocknet:4.3.2 30.4
51886 176.223.141.232 Lithuania 0.04 Unknown 1091 Blocknet:4.3.2 30.2
51890 213.152.186.40 Netherlands 0.07 Global Layer network 1083 Blocknet:4.4.1 30.7
51893 39.99.142.121 China 0.23 Hangzhou Alibaba Advert 1078 Blocknet:4.3.3 29.6
51993 75.119.155.29 Germany 0.05 BroadbandONE 980 Blocknet:4.3.3 25.6
52004 45.38.189.6 Indonesia 0.52 Datacamp Limited 969 Blocknet:4.4.1 26.2
52364 178.249.214.200 Canada 0.26 Datacamp Limited 667 Blocknet:4.4.1 17.7
52379 64.31.61.150 United States 0.39 Limestone Networks, Inc 651 Blocknet:4.4.1 17.5
52445 173.254.204.203 United States 0.2 QuadraNet Enterprises L 587 Blocknet:4.3.3 15.4
52472 149.88.22.20 Mexico 0.48 Datacamp Limited 562 Blocknet:4.4.1 15.3
52479 2403:5813:52a:0:158a:f957:c6a0:d1f0 Australia 0.27 Wideband Networks Pty L 554 Blocknet:4.4.1 13.1
52562 185.59.221.158 United Kingdom 0.07 DataCamp Limited 467 Blocknet:4.3.3 11.8
52565 89.38.99.102 The Netherlands 0.16 WorldStream B.V. 462 Blocknet:4.3.2 11.4
52570 2001:67c:6ec:203:192:42:116:178 Poland 0.07 Surf B.V. 458 Blocknet:4.4.1 10.9
52591 96.233.33.57 United States 0.11 Verizon Business 435 Blocknet:4.4.1 10.9
52592 136.56.204.228 United States 0.12 Google Fiber Inc. 435 Blocknet:4.3.3 10.8
52593 108.35.142.184 United States 0.11 Verizon Communications 435 Blocknet:4.3.3 10.9
52595 2605:a601:91ec:2500:4d28:2bf6:e68b:edfe United States 0.11 Google Fiber Inc. 434 Blocknet:4.3.3 10.9
52621 79.208.194.6 Germany 0.02 Deutsche Telekom AG 411 Blocknet:4.4.1 10.2
52622 2003:e8:7742:e600:b465:545:4b3c:326d Germany 0.02 Deutsche Telekom AG 411 Blocknet:4.4.1 10.3
52641 45.134.20.157 Australia 0.31 Latitude.sh 394 Blocknet:4.3.2 9.3
52749 185.46.45.181 Russia 0.2 Unknown 287 Blocknet:4.3.3 6.4
52790 182.253.51.34 Indonesia 0.25 Biznet Metronet 246 Blocknet:4.3.0 6
52814 172.56.235.94 United States 0.31 T-Mobile USA, Inc. 221 Blocknet:4.3.2 5.5
52921 46.59.40.91 Sweden 0.04 Bahnhof AB 126 Blocknet:4.3.3 3.1
52965 84.249.125.87 Finland 0.04 Telia Finland Oyj 85 Blocknet:4.4.1 2.1
52992 68.119.244.163 United States 0.15 Charter Communications 56 Blocknet:4.4.1 1.4
52995 2600:8801:1100:e000:5550:df33:7eac:73e6 United States 0.18 Cox Communications Inc. 55 Blocknet:4.3.3 1.4
53022 41.254.70.227 Libya 110.05 LTT Network Backbone an 22 Blocknet:4.4.1 0.7
53035 185.13.113.250 Russia 0.05 Morton Telecom Ltd 11 Blocknet:4.4.1 0.2
53045 199.127.62.235 New 12.54 New 1 Blocknet:4.3.3 0
53046 99.228.112.207 Canada 0.3 Rogers Communications C 0 Blocknet:4.3.3 0.1