Total Peers
70
0 New Peers
Most Popular Client Version
4.4.1
39 Peers
Most Popular Country
United States
16 Peers
Most Popular ISP
Hetzner Online
6 Peers
Traffic by Current Peers
10.28 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
0 193.108.117.179 Germany 0.01 GTHost 7257 Blocknet:4.4.1 250.4
1 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 7257 Blocknet:4.3.2 255.4
2 75.119.157.65 Germany 0.02 BroadbandONE 7257 Blocknet:4.4.1 257
3 176.223.141.232 Lithuania 0.04 Unknown 7257 Blocknet:4.3.2 255.3
4 65.108.232.243 Finland 0.04 Hetzner Online GmbH 7256 Blocknet:4.4.1 255.1
5 95.217.73.169 Finland 0.04 Hetzner Online GmbH 7256 Blocknet:4.2.0 255.3
6 94.23.163.163 Germany 0.02 OVH ISP 7256 Blocknet:4.4.1 255.1
7 15.164.75.238 South Korea 0.32 Amazon Technologies Inc 7256 Blocknet:4.3.1 254.7
8 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 7256 Blocknet:4.2.0 255.2
10 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 7256 Blocknet:4.4.1 255.1
14 75.119.135.155 Germany 0.02 BroadbandONE 7255 Blocknet:4.4.1 251.6
15 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 7255 Blocknet:4.4.1 255.1
17 194.5.152.211 Germany 0.02 Contabo GmbH 7255 Blocknet:4.4.1 250.2
19 130.185.119.91 Germany 0.02 Contabo GmbH 7255 Blocknet:4.4.1 250.4
22 91.216.73.80 Spain 0.05 Television por Cable Sa 7254 Blocknet:4.4.0 255.4
23 64.31.61.150 United States 0.15 Limestone Networks, Inc 7253 Blocknet:4.4.1 255
26 45.134.142.225 United States 0.13 Datacamp Limited 7252 Blocknet:4.3.3 254.8
28 35.167.245.248 United States 0.18 Amazon.com, Inc. 7252 Blocknet:4.2.0 254.7
31 212.90.121.52 Germany 0.02 Contabo GmbH 7250 Blocknet:4.4.1 253.1
34 169.197.140.186 United States 0.12 GTHost 7249 Blocknet:4.4.1 254.4
43 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 7245 Blocknet:4.4.1 254.6
66 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 7224 Blocknet:4.2.0 254.3
145 96.231.240.99 United States 0.1 Verizon Business 7142 Blocknet:4.3.3 253.2
223 95.111.250.166 Germany 0 Contabo GmbH 7043 Blocknet:4.4.1 245
763 213.152.161.5 Netherlands 0.06 Global Layer network 6377 Blocknet:4.4.1 245.7
766 213.152.161.5 Netherlands 0.06 Global Layer network 6369 Blocknet:4.4.1 240.3
770 77.161.255.69 The Netherlands 0.02 KPN N.V. 6365 Blocknet:4.4.1 230.2
1972 149.34.244.132 The Netherlands 0.1 Datacamp Limited 4774 Blocknet:4.3.2 168.4
2050 2002:b9e7:9b1b::b9e7:9b1b Russia 0.98 VDSINA 4662 Blocknet:4.4.1 166.9
2097 108.6.194.155 United States 0.1 Verizon Communications 4604 Blocknet:4.4.1 159.1
2098 108.6.194.155 United States 0.1 Verizon Communications 4602 Blocknet:4.3.3 164.3
2499 193.37.254.131 United States 0.21 M247 Europe SRL 4078 Blocknet:4.3.3 146.1
2692 195.91.237.179 Russia 0.05 Unknown 3829 Blocknet:4.3.2 137.6
2694 39.99.142.121 China 0.25 Hangzhou Alibaba Advert 3829 Blocknet:4.3.3 137.1
2695 2a0a:ef40:242:be01:a1f2:9537:f4f0:2d5 United Kingdom 0.03 Vodafone UK 3828 Blocknet:4.3.3 137.7
2696 89.21.228.114 United Kingdom 0.03 VOSTRON 3826 Blocknet:4.3.3 136.9
2699 88.99.144.120 Germany 0.02 Hetzner Online GmbH 3823 Blocknet:4.4.1 137.7
2702 20.105.175.129 Netherlands 0.02 Microsoft Corporation 3822 Blocknet:4.2.0 137.7
2705 13.209.60.161 South Korea 0.3 Amazon Technologies Inc 3820 Blocknet:4.3.1 137.1
2938 185.211.5.225 Germany 0.02 Contabo GmbH 3521 Blocknet:4.4.1 126.7
3054 72.205.123.75 United States 0.17 Cox Communications Inc. 3355 Blocknet:4.3.2 110
3172 68.190.210.125 United States 0.18 Charter Communications 3200 Blocknet:4.3.2 115.5
3373 108.233.73.93 United States 0.16 AT&T Services, Inc. 2925 Blocknet:4.4.1 105.8
3673 77.21.255.140 Germany 0.04 Vodafone Kabel Deutschl 2568 Blocknet:4.4.0 113.1
3745 2a0d:5600:9:17::1e Canada 0.32 M247 Europe SRL 2471 Blocknet:4.4.1 89.8
3835 81.89.127.198 Russia 0.18 JSC DalSviaz 2368 Blocknet:4.4.1 86.8
3855 185.231.155.27 Russia 0.05 VDSINA 2349 Blocknet:4.4.1 86.1
3880 108.181.194.230 United States 0.13 TELUS Communications In 2324 Blocknet:4.4.1 85.1
3947 89.117.41.86 Argentina 0.38 Datacamp Limited 2236 Blocknet:4.4.1 87.5
4118 2403:5813:52a:0:e1da:13ae:fc1d:abb Australia 0.26 Wideband Networks Pty L 1996 Blocknet:4.4.1 73.5
4439 68.119.244.163 United States 0.15 Charter Communications 1601 Blocknet:4.4.1 58.4
4446 96.233.33.57 United States 0.11 Verizon Business 1592 Blocknet:4.4.1 58.1
4583 69.66.16.112 United States 0.21 Windstream Communicatio 1438 Blocknet:4.3.1 52.2
4737 2003:e8:7725:7c00:e26d:e8e6:f169:48a7 Germany 0.02 Deutsche Telekom AG 1274 Blocknet:4.4.1 46.2
4746 188.217.57.155 Italy 0.05 VODAFONE 1257 Blocknet:4.4.1 45.6
4755 84.249.125.87 Finland 0.04 Telia Finland Oyj 1252 Blocknet:4.4.1 45.4
4779 185.59.221.75 United Kingdom 0.08 DataCamp Limited 1228 Blocknet:4.3.3 44.5
4824 174.0.61.19 Canada 0.17 Shaw Communications Inc 1167 Blocknet:4.3.3 42.1
4916 89.39.178.57 Romania 0.05 Infinity Telecom SRL 1040 Blocknet:4.3.3 37.3
4919 197.245.102.188 South Africa 0.22 Vox Telecom 1038 Blocknet:4.4.1 37.1
4980 185.189.25.136 United States 0.28 Tefincom S.A. 948 Blocknet:4.4.1 33.7
5126 31.208.185.188 Sweden 0.04 Bredband2 AB 751 Blocknet:4.3.1 26.6
5129 46.59.40.91 Sweden 0.04 Bahnhof AB 747 Blocknet:4.3.3 26.4
5204 203.211.77.82 New Zealand 0.41 Devoli LTD 656 Blocknet:4.4.1 23
5318 112.210.224.53 Philippines 0.22 Philippine Long Distanc 501 Blocknet:4.4.1 17.3
5469 89.33.90.217 Romania 0.05 Orasul Navodari - Prima 301 Blocknet:4.3.3 10.3
5531 2a02:a316:e1ba:b680:245f:890:45b6:388b Poland 0.05 UPC PL 223 Blocknet:4.4.1 7.7
5559 87.208.166.21 The Netherlands 0.04 T-Mobile Thuis WBA Serv 192 Blocknet:4.3.3 6.7
5576 81.196.253.7 Romania 0.04 RCS & RDS 166 Blocknet:4.3.2 5.8
5709 125.235.238.229 Vietnam 40.03 Viettel Corporation 1 Blocknet:4.4.1 0