Total Peers
112
0 New Peers
Most Popular Client Version
4.4.1
49 Peers
Most Popular Country
United States
26 Peers
Most Popular ISP
Hetzner Online
7 Peers
Traffic by Current Peers
58.33 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
75959 13.209.60.161 South Korea 0.32 Amazon Technologies Inc 163331 Blocknet:4.3.1 5333.6
181737 2a02:7b40:b0df:8de8::1 Lithuania 0.03 InternetoVizija 71328 Blocknet:4.3.2 2454.8
181747 35.167.245.248 United States 0.19 Amazon.com, Inc. 71327 Blocknet:4.2.0 2448.1
181870 176.223.141.232 Lithuania 0.04 Unknown 71257 Blocknet:4.3.2 2455.5
182309 65.108.232.243 Finland 0.04 Hetzner Online GmbH 70834 Blocknet:4.4.1 2440.7
182313 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 70828 Blocknet:4.4.1 2435
183316 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.03 Hetzner Online GmbH 69885 Blocknet:4.4.1 2405.5
202942 45.134.142.222 United States 0.14 Datacamp Limited 51683 Blocknet:4.3.3 1862.7
218926 65.109.63.177 Finland 0.04 Hetzner Online GmbH 35965 Blocknet:4.4.1 1434.1
222342 91.64.99.182 Germany 0.03 Vodafone Kabel Deutschl 32842 Blocknet:4.3.3 1333.3
224457 185.220.100.242 Germany 0.49 F3 Netze e.V. 30979 Blocknet:4.4.1 1197.1
227859 95.217.73.169 Finland 0.04 Hetzner Online GmbH 27568 Blocknet:4.2.0 1060.9
227907 68.61.131.207 United States 0.15 Comcast Cable Communica 27522 Blocknet:4.3.2 1055.4
227913 75.119.157.65 Germany 0.06 BroadbandONE 27521 Blocknet:4.4.1 1043
227925 130.185.119.91 Germany 0.02 Contabo GmbH 27513 Blocknet:4.4.1 1067.8
227929 2a01:4f9:4a:1916::2 Finland 0.02 Hetzner Online GmbH 27508 Blocknet:4.2.0 1057.4
227948 86.179.4.3 United Kingdom 0.15 BT Public Internet Serv 27485 Blocknet:4.3.3 1051.5
228350 89.21.228.114 United Kingdom 0.04 VOSTRON 27049 Blocknet:4.3.3 1029.8
228363 15.165.142.140 South Korea 0.36 Amazon Technologies Inc 27038 Blocknet:4.3.3 1023.7
228570 108.233.73.93 United States 0.16 AT&T Services, Inc. 26834 Blocknet:4.3.3 1016.5
229138 90.240.181.149 United Kingdom 0.03 Vodafone Group PLC 26239 Blocknet:4.3.3 977.5
229139 2a0a:ef40:276:6601:1dcc:e1a9:9b40:2f25 United Kingdom 0.03 Vodafone UK 26238 Blocknet:4.3.3 982
229580 38.242.205.54 Germany 0.02 Contabo GmbH 25853 Blocknet:4.3.3 962.3
229585 20.105.175.129 Netherlands 0.02 Microsoft Corporation 25852 Blocknet:4.2.0 960.8
229586 73.127.181.184 United States 0.16 Comcast Cable Communica 25852 Blocknet:4.4.1 951.5
230654 39.99.142.121 China 0.26 Hangzhou Alibaba Advert 24819 Blocknet:4.3.3 900.5
232033 169.197.141.64 United States 0.09 GTHost 23462 Blocknet:4.3.3 823.9
232039 75.119.155.29 Germany 0.02 BroadbandONE 23454 Blocknet:4.3.3 829.6
234015 78.61.192.74 Lithuania 0.04 Telia Lietuva, AB 21455 Blocknet:4.3.3 733.8
234446 77.161.255.69 The Netherlands 0.03 KPN N.V. 21011 Blocknet:4.4.1 717.5
234448 2a01:4f9:5a:5389::2 Finland 0.02 Hetzner Online GmbH 21011 Blocknet:4.4.1 716.3
234452 193.108.117.179 Germany 0.02 GTHost 21009 Blocknet:4.4.1 689.8
234453 2604:86c0:f001:9::1:20 Germany 0.02 GTHost 21009 Blocknet:4.4.1 692.2
234455 173.249.11.130 Germany 0 Contabo GmbH 21007 Blocknet:4.4.1 704.2
234463 193.108.117.181 Germany 0.02 GTHost 20997 Blocknet:4.4.1 714.7
234498 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 20965 Blocknet:4.4.1 713.4
236468 2604:86c0:3001:a::11:107 United States 0.09 GTHost 18947 Blocknet:4.3.3 640.1
239291 173.68.157.3 United States 0.1 Verizon Business 16058 Blocknet:4.3.3 527.8
241117 185.231.155.27 Russia 0.04 VDSINA 14157 Blocknet:4.3.3 452.1
241975 213.152.161.40 Netherlands 0.07 Global Layer network 13369 Blocknet:4.4.1 448.9
242069 2001:67c:6ec:203:192:42:116:212 The Netherlands 0.14 Surf B.V. 13276 Blocknet:4.4.1 385.4
242621 68.190.210.125 United States 0.18 Charter Communications 12783 Blocknet:4.3.2 398.2
242643 108.181.194.230 United States 0.13 TELUS Communications In 12754 Blocknet:4.4.1 396.3
244025 212.130.194.222 Denmark 0.02 Unknown 11461 Blocknet:4.3.3 353
244127 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 11378 Blocknet:4.3.3 351.7
244392 77.202.10.220 France 0.04 Societe Francaise Du Ra 11141 Blocknet:4.3.3 344.7
244545 75.119.135.155 Germany 0.02 BroadbandONE 11000 Blocknet:4.4.1 340.7
246008 2a01:cb08:84ce:8500:287c:50ff:fe54:9362 France 0.03 Orange S.A. 9577 Blocknet:4.3.3 291.8
246009 90.19.98.119 France 0.02 France Telecom 9576 Blocknet:4.3.3 288.2
246164 77.21.255.163 Germany 0.04 Vodafone Kabel Deutschl 9412 Blocknet:4.4.0 285.9
246640 195.91.237.179 Russia 0.05 Unknown 8906 Blocknet:4.3.2 268.3
246733 94.203.254.38 United Arab Emirates 0.14 Emirates Integrated Tel 8826 Blocknet:4.3.1 265.5
246987 91.216.73.80 Spain 0.05 Television por Cable Sa 8563 Blocknet:4.4.0 255.5
247083 85.24.106.117 Denmark 0.04 Arrowhead DK 8471 Blocknet:4.3.3 253.4
247810 94.23.163.163 Germany 0.03 OVH ISP 7730 Blocknet:4.4.1 227.7
247887 2a0b:f4c0:16c:1::1 Germany 0.23 F3 Netze e.V. 7657 Blocknet:4.4.1 224.8
247892 173.68.157.3 United States 0.1 Verizon Business 7649 Blocknet:4.4.1 217.7
249014 62.45.110.92 The Netherlands 0.03 Caiway 6542 Blocknet:4.3.2 191
249822 89.39.178.57 Romania 0.04 Infinity Telecom SRL 5713 Blocknet:4.3.3 163.5
249856 38.23.235.34 Canada 0.13 Cogeco Connexion inc 5695 Blocknet:4.3.3 160.9
250012 203.211.78.158 New Zealand 0.33 Devoli LTD 5539 Blocknet:4.4.1 154.9
250307 114.76.88.84 Australia 0.31 SingTel Optus Pty Ltd 5248 Blocknet:4.3.3 152.5
250837 185.211.5.225 Germany 0.01 Contabo GmbH 4678 Blocknet:4.4.1 137.6
250903 82.180.90.202 Germany 0.07 WEMACOM Telekommunikati 4615 Blocknet:4.3.2 135.4
251364 2002:b9e7:9b1b::b9e7:9b1b Russia 0.21 VDSINA 4120 Blocknet:4.3.3 122.2
251374 2002:b9e7:9b1b::b9e7:9b1b Russia 0.36 VDSINA 4112 Blocknet:4.3.3 122
251554 91.196.220.214 United States 0.17 Clouvider Limited 3937 Blocknet:4.3.2 103.2
251871 83.221.70.215 Germany 0.04 Tele Columbus AG 3623 Blocknet:4.3.3 106.7
251879 2a02:2454:c044:ec00::2e14 Germany 0.04 Tele Columbus AG 3618 Blocknet:4.3.3 107.6
252387 71.29.208.25 United States 0.2 Windstream Communicatio 3132 Blocknet:4.3.1 90.4
253114 213.152.161.40 Netherlands 0.07 Global Layer network 2479 Blocknet:4.4.1 78.5
253804 2601:147:4100:2bd0:607a:fca:277d:8536 United States 0.11 Comcast Cable Communica 1874 Blocknet:4.3.1 57.8
253812 73.180.193.21 United States 0.12 Comcast Cable Communica 1866 Blocknet:4.3.1 58.1
253939 193.160.101.155 Finland 0.04 PacketHub S.A. 1751 Blocknet:4.4.1 55.5
254033 213.152.186.168 Netherlands 0.04 Global Layer network 1665 Blocknet:4.4.1 51.7
254113 2a02:6ea0:de08:3::1e Canada 0.51 DataCamp Limited 1582 Blocknet:4.4.1 50
254184 216.144.236.70 United States 1.38 QuadraNet Enterprises L 1520 Blocknet:4.3.3 47.7
254396 185.244.212.67 Austria 0.17 M247 Europe SRL 1322 Blocknet:4.3.3 42.4
254399 77.254.75.150 Poland 0.03 Netia SA 1317 Blocknet:4.3.3 42.7
254400 108.35.142.184 United States 0.11 Verizon Communications 1317 Blocknet:4.3.3 42.7
254406 46.59.40.91 Sweden 0.04 Bahnhof AB 1315 Blocknet:4.3.3 42.8
254408 96.233.33.57 United States 0.12 Verizon Business 1315 Blocknet:4.3.4 42.5
254418 2600:1700:2f40:1130:6519:aa31:b708:13b6 United States 0.13 AT&T Services, Inc. 1306 Blocknet:4.3.3 40.5
254446 149.88.22.74 Mexico 0.22 Datacamp Limited 1282 Blocknet:4.4.1 43.7
254452 79.248.136.175 Germany 0.02 Deutsche Telekom AG 1276 Blocknet:4.4.1 40.9
254457 84.249.126.192 Finland 0.05 Telia Finland Oyj 1273 Blocknet:4.4.1 41.8
254461 84.180.142.21 Germany 0.14 Deutsche Telekom AG 1271 Blocknet:4.4.1 41.3
254473 2003:e8:7738:9500:d3ff:4baf:fee1:8a03 Germany 0.02 Deutsche Telekom AG 1260 Blocknet:4.4.1 41
254718 212.102.60.157 United States 0.19 DataCamp Limited 1011 Blocknet:4.4.1 32.9
254895 2600:8801:1100:e000:b197:fe11:dde4:7429 United States 0.18 Cox Communications Inc. 840 Blocknet:4.3.3 27.2
254912 68.229.29.106 United States 0.17 Cox Communications Inc. 824 Blocknet:4.3.3 26.6
255121 107.203.208.57 United States 0.13 AT&T Services, Inc. 606 Blocknet:4.3.3 19.7
255127 174.0.61.19 Canada 0.19 Shaw Communications Inc 602 Blocknet:4.3.3 19.6
255227 197.245.6.155 South Africa 0.18 Vox Telecom 504 Blocknet:4.4.1 16.8
255263 185.59.221.75 United Kingdom 0.31 DataCamp Limited 464 Blocknet:4.3.3 14.5
255367 185.46.45.181 Russia 0.11 Unknown 375 Blocknet:4.3.3 12.3
255396 2.39.143.166 Italy 0.05 VODAFONE 344 Blocknet:4.4.1 11.3
255530 2001:14bb:c8:6724:4d65:f888:58f4:991 Finland 0.09 DNA Oyj 212 Blocknet:4.4.1 7.1
255572 213.152.161.40 Netherlands 0.04 Global Layer network 161 Blocknet:4.4.1 5.5
255573 130.105.156.80 Philippines 1.06 SKYBroadband 160 Blocknet:4.4.1 5.4
255581 2403:5813:52a:0:1294:d3a9:32b1:ad3c Australia 0.32 Wideband Networks Pty L 154 Blocknet:4.4.1 5.1
255589 84.249.126.192 Finland 0.05 Telia Finland Oyj 150 Blocknet:4.4.1 5.2
255615 82.31.75.185 United Kingdom 0.07 Virgin Media Limited 118 Blocknet:4.4.1 4.1
255641 2003:c2:174e:a5a8:c494:b5eb:784b:5f9e Germany 0.08 Deutsche Telekom AG 91 Blocknet:4.4.1 3
255644 37.19.201.135 Singapore 0.72 Datacamp Limited 89 Blocknet:4.4.1 3.1
255666 212.112.19.9 Sweden 0.06 GleSYS AB 76 Blocknet:4.3.3 2.8
255687 72.179.153.253 United States 0.14 Charter Communications 45 Blocknet:4.4.1 1.6
255689 75.132.86.92 United States 0.15 Charter Communications 43 Blocknet:4.4.1 1.6
255706 185.13.113.250 Russia 0.05 Morton Telecom Ltd 25 Blocknet:4.4.1 1
255710 194.5.152.211 United States 0.06 Contabo GmbH 21 Blocknet:4.4.1 0.8
255726 2a02:a316:e140:1580:1957:21c8:ee3b:e0ba Poland 0.06 UPC PL 13 Blocknet:4.4.1 0.4
255727 102.132.200.8 South Africa 0.17 Unknown 10 Blocknet:4.3.3 0.4