Total Peers
61
0 New Peers
Most Popular Client Version
4.4.1
52 Peers
Most Popular Country
United States
9 Peers
Most Popular ISP
Hetzner Online
8 Peers
Traffic by Current Peers
37.02 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
202872 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 69265 Blocknet:4.3.1 6732.8
203328 62.45.111.97 Netherlands 0.02 Caiway 68892 Blocknet:4.4.1 5011.4
203338 89.21.228.114 United Kingdom 0.02 VOSTRON 68888 Blocknet:4.3.3 4974.1
203614 20.105.175.129 Netherlands 0.02 Microsoft Corporation 68588 Blocknet:4.2.0 3000.7
220897 108.49.189.32 United States 0.1 Verizon Communications 49037 Blocknet:4.4.1 2164.6
235048 199.241.137.81 Switzerland 0.02 HIVELOCITY, Inc. 32912 Blocknet:4.4.1 1269.6
235071 194.5.152.211 France 0.06 Contabo GmbH 32896 Blocknet:4.4.1 1269.9
235075 39.98.55.48 China 0.47 Hangzhou Alibaba Advert 32896 Blocknet:4.4.1 1273.8
235085 65.21.227.150 Finland 0.05 Hetzner Online GmbH 32895 Blocknet:4.4.1 1275.2
239752 91.65.140.230 Germany 0.05 Vodafone Kabel Deutschl 27721 Blocknet:4.4.1 1042
239770 38.109.228.194 France 0.02 GTHost 27701 Blocknet:4.3.3 1037.9
247987 135.181.141.137 Finland 0.05 Hetzner Online GmbH 19046 Blocknet:4.4.1 848.6
248117 64.31.61.150 United States 0.15 Limestone Networks, Inc 18914 Blocknet:4.4.1 846.5
249579 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 17341 Blocknet:4.4.1 819
253597 76.150.194.102 United States 0.12 Comcast Cable Communica 12933 Blocknet:4.4.1 516.2
255719 80.239.36.24 Norway 0.05 Telia Norge 10268 Blocknet:4.4.1 330.8
256218 37.65.53.19 France 0.02 Societe Francaise Du Ra 9697 Blocknet:4.4.1 296.6
256374 62.77.152.159 Lithuania 0.05 Unknown 9459 Blocknet:4.4.1 284.3
257467 213.152.161.234 Netherlands 0.05 Global Layer B.V. 7697 Blocknet:4.4.1 215.7
258008 146.70.102.54 United Arab Emirates 0.42 M247 Europe SRL 6810 Blocknet:4.4.1 207.6
258405 86.29.80.95 United Kingdom 0.05 Virgin Media Limited 6072 Blocknet:4.4.1 193.2
258430 66.234.150.16 Finland 0.06 M247 Europe SRL 6031 Blocknet:4.4.1 193.7
258621 173.52.106.157 United States 0.09 Verizon Business 5709 Blocknet:4.4.1 190.6
258622 173.52.106.157 United States 0.1 Verizon Business 5709 Blocknet:4.3.3 191.8
259056 103.114.41.101 United States 0.12 GTHost 4967 Blocknet:4.4.1 177.9
259152 84.180.88.249 Germany 0.02 Deutsche Telekom AG 4816 Blocknet:4.4.1 171.7
259165 88.99.144.93 Germany 0.02 Hetzner Online GmbH 4798 Blocknet:4.4.1 174.4
259166 88.99.144.93 Germany 0.02 Hetzner Online GmbH 4792 Blocknet:4.4.1 174.3
259167 157.90.75.76 Germany 0.04 Hetzner Online GmbH 4792 Blocknet:4.4.1 174.6
259193 88.99.144.106 Germany 0.02 Hetzner Online GmbH 4786 Blocknet:4.4.1 174.5
259525 94.23.163.163 Germany 0.23 OVH SAS 4313 Blocknet:4.4.1 164.4
259574 91.216.73.201 Spain 0.04 Television por Cable Sa 4241 Blocknet:4.4.1 163.2
259595 213.152.187.195 Netherlands 0.03 Global Layer network 4211 Blocknet:4.4.1 177.2
259936 185.231.155.27 Russia 0.05 VDSINA 3530 Blocknet:4.4.1 150.9
260202 18.98.128.26 South Korea 0.25 Amazon.com, Inc. 2983 Blocknet:4.4.1 139.8
260436 83.245.225.96 Finland 0.06 Elisa Oyj 2608 Blocknet:4.3.1 130.8
260775 192.42.116.93 The Netherlands 0.29 Church of Cyberology 1977 Blocknet:4.4.1 102.2
260794 171.25.193.78 Sweden 0.7 Foreningen digitala fri 1955 Blocknet:4.4.1 101.2
260836 192.42.116.109 The Netherlands 0.33 Church of Cyberology 1885 Blocknet:4.4.1 115.1
261008 99.47.5.65 United States 0.16 AT&T Enterprises, LLC 1611 Blocknet:4.4.1 83.4
261319 2a01:4f9:3a:159e::2 Finland 0.04 Hetzner Online GmbH 985 Blocknet:4.4.1 51.3
261323 2a02:7b40:3e4d:989f::1 Lithuania 0.04 Unknown 983 Blocknet:4.4.1 51.2
261326 2a01:4f9:3a:159e::2 Finland 0.04 Hetzner Online GmbH 982 Blocknet:4.4.1 51.2
261342 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 955 Blocknet:4.4.1 49.6
261400 141.255.166.195 Switzerland 0.04 Private Layer INC 837 Blocknet:4.3.3 43.1
261412 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 806 Blocknet:4.4.1 42
261465 84.249.122.148 Finland 0.05 Telia Finland Oyj 672 Blocknet:4.4.1 34.7
261505 223.205.76.195 Thailand 0.21 Triple T Broadband Publ 568 Blocknet:4.4.1 27.2
261535 188.26.228.156 Romania 0.04 RCS & RDS 518 Blocknet:4.4.1 26.8
261609 50.124.60.177 United States 0.11 Frontier Communications 317 Blocknet:4.3.2 16.2
261616 95.173.223.143 Peru 0.25 Datacamp Limited 302 Blocknet:4.4.1 15.4
261625 213.109.200.70 Germany 0.14 Clouvider Limited 286 Blocknet:4.3.2 14.4
261680 89.117.41.116 Argentina 0.38 Cyberzone S.A. 159 Blocknet:4.4.1 8.1
261698 153.66.19.199 United States 0.17 Space Exploration Techn 120 Blocknet:4.4.1 6.1
261721 2001:ac8:29:b:a50:6136:ace6:d39b Austria 0.14 M247 Europe SRL 71 Blocknet:4.4.1 3.6
261722 217.64.127.195 Austria 0.07 M247 Europe SRL 68 Blocknet:4.4.1 3.5
261727 2602:fec3:101:e::1:20 Canada 0.11 GLOBALTELEHOST Corp. 57 Blocknet:4.4.1 2.9
261733 2a02:8434:cd01:9001:e5ea:87b1:32:def6 France 0.02 Societe Francaise Du Ra 40 Blocknet:4.4.1 2
261734 2002:b9e7:9b1b::b9e7:9b1b Russia 0.59 VDSINA 40 Blocknet:4.4.1 2
261735 2002:b9e7:9b1b::b9e7:9b1b Russia 0.27 VDSINA 38 Blocknet:4.4.1 1.8
261748 212.14.197.103 Russia 0.18 PJSC Rostelecom 9 Blocknet:4.4.1 0.1