Total Peers
96
0 New Peers
Most Popular Client Version
4.4.1
48 Peers
Most Popular Country
United States
27 Peers
Most Popular ISP
GTHost
7 Peers
Traffic by Current Peers
47.99 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
9 75.119.157.65 Germany 0.02 BroadbandONE 57461 Blocknet:4.4.1 1816
10 95.217.73.169 Finland 0.04 Hetzner Online GmbH 57461 Blocknet:4.2.0 1788.5
25 194.5.152.211 United States 0.01 Contabo GmbH 57459 Blocknet:4.4.1 1753.7
26 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.02 Hetzner Online GmbH 57458 Blocknet:4.4.1 1785.9
33 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 57457 Blocknet:4.2.0 1788.1
35 35.167.245.248 United States 0.19 Amazon.com, Inc. 57456 Blocknet:4.2.0 1784.6
42 185.211.5.225 Germany 0.01 Contabo GmbH 57454 Blocknet:4.4.1 1760.7
43 130.185.119.91 Germany 0.01 Contabo GmbH 57454 Blocknet:4.4.1 1761.1
47 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 57452 Blocknet:4.4.1 1786.7
359 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 57188 Blocknet:4.3.3 1772.2
365 13.209.60.161 South Korea 0.32 Amazon Technologies Inc 57187 Blocknet:4.3.1 1773.9
2273 89.21.228.114 United Kingdom 0.03 VOSTRON 55461 Blocknet:4.3.3 1718.5
2276 2604:86c0:3001:a::11:107 United States 0.09 GTHost 55460 Blocknet:4.3.3 1714.8
2278 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 55459 Blocknet:4.4.1 1662.7
5227 193.108.117.181 Germany 0 GTHost 52503 Blocknet:4.4.1 1589.8
5946 169.197.141.64 United States 0.09 GTHost 51741 Blocknet:4.3.3 1569.7
5953 203.211.77.82 New Zealand 0.3 Devoli LTD 51739 Blocknet:4.4.1 1552.6
14205 185.231.155.27 Russia 0.05 VDSINA 43167 Blocknet:4.3.3 1271.5
14474 45.134.142.225 United States 0.13 Datacamp Limited 42873 Blocknet:4.3.3 1259.7
22586 65.108.232.243 Finland 0.04 Hetzner Online GmbH 34084 Blocknet:4.4.1 1014
22764 213.152.162.99 Netherlands 0.03 Global Layer network 33871 Blocknet:4.4.1 1004.3
24904 193.108.117.179 Germany 0 GTHost 31392 Blocknet:4.4.1 911.4
24911 20.105.175.129 Netherlands 0.02 Microsoft Corporation 31386 Blocknet:4.2.0 930.3
24915 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31384 Blocknet:4.4.1 928.4
26317 88.99.144.120 Germany 0.02 Hetzner Online GmbH 29802 Blocknet:4.4.1 873.6
28584 82.31.75.185 United Kingdom 0.05 Virgin Media Limited 27280 Blocknet:4.4.1 785
29354 2a0a:ef40:242:be01:a1f2:9537:f4f0:2d5 United Kingdom 0.03 Vodafone UK 26407 Blocknet:4.3.3 757.1
29355 84.70.201.179 United Kingdom 0.03 Energis UK 26406 Blocknet:4.3.3 757.2
30379 108.233.73.93 United States 0.16 AT&T Services, Inc. 25210 Blocknet:4.4.1 717.7
31787 72.179.153.253 United States 0.15 Charter Communications 23602 Blocknet:4.4.1 662.4
33885 91.216.73.80 Spain 0.05 Television por Cable Sa 21200 Blocknet:4.4.0 589.3
37629 169.197.140.186 United States 0.11 GTHost 16953 Blocknet:4.4.1 465.5
38036 96.231.240.99 United States 0.1 Verizon Business 16515 Blocknet:4.3.3 453.8
41232 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 12924 Blocknet:4.3.3 356.7
41266 77.161.255.69 The Netherlands 0.03 KPN N.V. 12883 Blocknet:4.4.1 356.1
41511 2a0b:f4c2:1::1 Germany 0.3 Stiftung Erneuerbare Fr 12601 Blocknet:4.4.1 350.2
42822 212.90.121.52 United States 0.02 Contabo GmbH 11171 Blocknet:4.4.1 318.1
42829 47.202.24.254 United States 0.14 Frontier Communications 11161 Blocknet:4.3.2 317.7
44460 173.249.11.130 Germany 0 Contabo GmbH 9420 Blocknet:4.4.1 262
44484 95.111.250.166 Germany 0 Contabo GmbH 9396 Blocknet:4.4.1 263.2
46136 15.164.75.238 South Korea 0.33 Amazon Technologies Inc 7610 Blocknet:4.3.1 213.1
47002 91.229.244.50 United States 0.22 Tefincom S.A. 6684 Blocknet:4.3.2 169.4
48279 108.181.194.230 United States 0.13 TELUS Communications In 5309 Blocknet:4.4.1 154.2
48302 173.68.157.3 United States 0.1 Verizon Business 5285 Blocknet:4.4.1 151.6
48304 173.68.157.3 United States 0.1 Verizon Business 5281 Blocknet:4.3.3 158.1
48322 2a02:6ea0:de08:3::1e Canada 0.34 DataCamp Limited 5262 Blocknet:4.4.1 152.5
48568 2a02:a316:e140:1580:e1ce:96be:f6f0:2104 Poland 0.05 UPC PL 5017 Blocknet:4.4.1 142.7
49007 2601:147:4100:2bd0:f82e:fe07:c460:bbe6 United States 0.12 Comcast Cable Communica 4520 Blocknet:4.3.1 128.1
49231 73.127.181.184 United States 0.16 Comcast Cable Communica 4265 Blocknet:4.4.1 121.7
49471 69.40.121.89 United States 0.23 Windstream Communicatio 3993 Blocknet:4.3.1 112.8
49663 195.91.237.179 Russia 0.05 Unknown 3790 Blocknet:4.3.2 106.3
49941 91.216.73.80 Spain 0.06 Television por Cable Sa 3480 Blocknet:4.4.1 95.8
49965 73.180.193.21 United States 0.13 Comcast Cable Communica 3459 Blocknet:4.3.1 95.7
50052 2002:b9e7:9b1b::b9e7:9b1b Russia 0.17 VDSINA 3370 Blocknet:4.3.3 93.4
50380 85.24.106.117 Denmark 0.02 Arrowhead DK 2987 Blocknet:4.3.3 80.5
50474 83.221.70.215 Germany 0.11 Tele Columbus AG 2883 Blocknet:4.3.3 204.5
50478 2a02:2454:8720:1300::e119 Germany 0.12 Tele Columbus AG 2879 Blocknet:4.3.3 134.9
51719 38.141.144.72 Canada 0.12 OXIO 1543 Blocknet:4.3.3 37.8
51748 87.208.166.21 The Netherlands 0.03 T-Mobile Thuis WBA Serv 1512 Blocknet:4.3.3 41.1
51862 213.152.186.40 Netherlands 0.19 Global Layer network 1413 Blocknet:4.4.1 41.9
51874 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 1401 Blocknet:4.3.2 38
51886 176.223.141.232 Lithuania 0.04 Unknown 1391 Blocknet:4.3.2 37.7
51890 213.152.186.40 Netherlands 0.08 Global Layer network 1383 Blocknet:4.4.1 38.5
51893 39.99.142.121 China 0.24 Hangzhou Alibaba Advert 1378 Blocknet:4.3.3 37
51993 75.119.155.29 Germany 0.02 BroadbandONE 1281 Blocknet:4.3.3 33.1
52004 45.38.189.6 Indonesia 0.65 Datacamp Limited 1270 Blocknet:4.4.1 33.6
52364 178.249.214.200 Canada 0.99 Datacamp Limited 968 Blocknet:4.4.1 25.3
52379 64.31.61.150 United States 0.15 Limestone Networks, Inc 952 Blocknet:4.4.1 25
52445 173.254.204.203 United States 0.2 QuadraNet Enterprises L 887 Blocknet:4.3.3 22.9
52472 149.88.22.20 Mexico 0.21 Datacamp Limited 862 Blocknet:4.4.1 23.3
52479 2403:5813:52a:0:158a:f957:c6a0:d1f0 Australia 0.27 Wideband Networks Pty L 854 Blocknet:4.4.1 20
52562 185.59.221.158 United Kingdom 0.07 DataCamp Limited 767 Blocknet:4.3.3 19.3
52565 89.38.99.102 The Netherlands 5.49 WorldStream B.V. 762 Blocknet:4.3.2 18.8
52570 2001:67c:6ec:203:192:42:116:178 Poland 0.2 Surf B.V. 758 Blocknet:4.4.1 18
52591 96.233.33.57 United States 0.11 Verizon Business 736 Blocknet:4.4.1 18.4
52592 136.56.204.228 United States 0.11 Google Fiber Inc. 736 Blocknet:4.3.3 18.4
52593 108.35.142.184 United States 0.11 Verizon Communications 735 Blocknet:4.3.3 18.4
52595 2605:a601:91ec:2500:4d28:2bf6:e68b:edfe United States 0.11 Google Fiber Inc. 735 Blocknet:4.3.3 18.4
52621 79.208.194.6 Germany 0.02 Deutsche Telekom AG 712 Blocknet:4.4.1 17.7
52622 2003:e8:7742:e600:b465:545:4b3c:326d Germany 0.02 Deutsche Telekom AG 711 Blocknet:4.4.1 17.8
52641 45.134.20.157 Australia 0.31 Latitude.sh 694 Blocknet:4.3.2 16.5
52749 185.46.45.181 Russia 0.35 Unknown 587 Blocknet:4.3.3 13
52814 172.56.235.94 United States 0.17 T-Mobile USA, Inc. 522 Blocknet:4.3.2 13
53103 130.105.156.80 Philippines 0.19 SKYBroadband 252 Blocknet:4.4.1 5.8
53201 2001:14bb:69c:ef3e:10c2:727e:f83c:3028 Finland 0.13 DNA Oyj 147 Blocknet:4.4.1 4.2
53209 176.93.252.159 Finland 0.24 DNA Oyj 142 Blocknet:4.4.1 3.6
53244 68.119.244.163 United States 0.14 Charter Communications 103 Blocknet:4.4.1 2.6
53251 84.249.125.87 Finland 0.04 Telia Finland Oyj 97 Blocknet:4.4.1 2.4
53254 46.59.40.91 Sweden 0.04 Bahnhof AB 94 Blocknet:4.3.3 2.4
53274 5.10.0.224 Germany 0.05 Thuega SmartService Gmb 72 Blocknet:4.4.1 1.8
53275 94.23.163.163 Germany 0.02 OVH ISP 70 Blocknet:4.4.1 1.8
53277 188.22.236.205 Austria 0.03 A1 Telekom Austria AG 69 Blocknet:4.3.3 1.7
53295 85.24.106.117 Denmark 0.02 Arrowhead DK 55 Blocknet:4.3.3 1.4
53329 185.13.113.250 Russia 0.05 Morton Telecom Ltd 14 Blocknet:4.4.1 0.4
53346 102.132.212.162 South Africa 0.17 Unknown 1 Blocknet:4.3.3 0
53347 2605:9880:400:c3:254:f2bc:a1f7:1 New 11.48 New 1 Blocknet:4.3.3 0