Total Peers
70
0 New Peers
Most Popular Client Version
4.4.1
38 Peers
Most Popular Country
United States
17 Peers
Most Popular ISP
Hetzner Online
6 Peers
Traffic by Current Peers
10.72 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
3 65.108.232.243 Finland 0.04 Hetzner Online GmbH 50993 Blocknet:4.4.1 490.1
14 194.5.152.211 Germany 0.01 Contabo GmbH 50991 Blocknet:4.4.1 435
16 95.217.73.169 Finland 0.04 Hetzner Online GmbH 50991 Blocknet:4.2.0 493.4
17 35.167.245.248 United States 0.16 Amazon.com, Inc. 50990 Blocknet:4.2.0 492.3
19 176.223.141.232 Lithuania 0.04 Unknown 50988 Blocknet:4.3.2 492.7
26 64.31.61.150 United States 0.15 Limestone Networks, Inc 50986 Blocknet:4.4.1 490.3
28 77.161.255.69 The Netherlands 0.02 KPN N.V. 50985 Blocknet:4.4.1 485.6
29 94.203.254.38 United Arab Emirates 0.15 Emirates Integrated Tel 50985 Blocknet:4.3.1 489
30 185.211.5.225 Germany 0.02 Contabo GmbH 50985 Blocknet:4.4.1 483.7
35 13.209.60.161 South Korea 0.29 Amazon Technologies Inc 50984 Blocknet:4.3.1 483.3
38 15.164.75.238 South Korea 0.28 Amazon Technologies Inc 50984 Blocknet:4.3.1 484.4
45 89.21.228.114 United Kingdom 0.02 VOSTRON 50983 Blocknet:4.3.3 475.9
48 20.105.175.129 Netherlands 0.01 Microsoft Corporation 50981 Blocknet:4.2.0 481
1721 193.108.117.181 Germany 0 GTHost 48519 Blocknet:4.4.1 459.1
15724 90.241.234.37 United Kingdom 0.03 Energis UK 28746 Blocknet:4.3.3 278.8
17334 212.90.121.52 Germany 0.01 Contabo GmbH 26631 Blocknet:4.4.1 262.1
17435 96.231.240.98 United States 0.1 Verizon Business 26522 Blocknet:4.3.3 259.3
17436 45.32.250.253 Japan 0.24 Choopa 26522 Blocknet:4.4.1 262.9
17461 185.231.155.27 Russia 0.06 VDSINA 26504 Blocknet:4.4.1 264.3
18133 169.197.141.64 United States 0.09 GTHost 25689 Blocknet:4.3.3 248.9
20847 88.99.144.120 Germany 0.04 Hetzner Online GmbH 22265 Blocknet:4.4.1 224.1
22832 73.242.185.211 United States 0.15 Comcast Cable Communica 19921 Blocknet:4.4.1 189.3
23252 82.31.75.185 United Kingdom 0.04 Virgin Media Limited 19364 Blocknet:4.4.1 174
23649 82.77.164.75 Romania 0.05 RCS & RDS 18882 Blocknet:4.3.3 179.2
24102 39.99.142.121 China 0.23 Hangzhou Alibaba Advert 18301 Blocknet:4.3.3 164.3
24218 136.56.222.180 United States 0.11 Google Fiber Inc. 18110 Blocknet:4.3.3 170.4
24385 85.24.106.117 Denmark 0.02 Arrowhead DK 17894 Blocknet:4.3.3 160.6
27719 94.23.163.163 Germany 0.02 OVH ISP 13832 Blocknet:4.4.1 112.9
29287 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 12051 Blocknet:4.3.3 100.5
29643 95.111.250.166 France 0 Contabo GmbH 11578 Blocknet:4.4.1 98.4
29870 37.120.237.84 Canada 0.36 M247 Europe SRL 11319 Blocknet:4.4.1 95.5
31021 103.114.41.101 United States 0.12 GTHost 9982 Blocknet:4.4.1 82.4
31517 213.152.187.215 Netherlands 0.04 Global Layer network 9397 Blocknet:4.4.1 69.5
31537 38.141.144.72 Canada 0.11 OXIO 9376 Blocknet:4.3.3 77.2
32899 193.108.117.179 Germany 0 GTHost 7946 Blocknet:4.4.1 71.2
35990 92.206.121.104 Germany 0.05 Tele Columbus Betriebs 4717 Blocknet:4.3.3 45.8
36514 81.89.127.97 Russia 0.16 JSC DalSviaz 4105 Blocknet:4.4.1 39.8
36757 203.211.77.99 New Zealand 0.3 Devoli LTD 3782 Blocknet:4.4.1 39.2
36809 89.64.84.234 Poland 0.06 UPC.pl 3710 Blocknet:4.4.1 38.5
37710 75.119.135.155 Germany 0.03 BroadbandONE 2489 Blocknet:4.4.1 24.6
38160 91.216.73.80 Spain 0.05 Television por Cable Sa 1945 Blocknet:4.4.1 21.8
38303 96.246.229.75 United States 0.1 Verizon Business 1777 Blocknet:4.4.1 21.5
38356 193.42.96.139 Germany 0.17 PacketHub S.A. 1718 Blocknet:4.3.2 20.4
38512 96.233.33.57 United States 0.11 Verizon Business 1535 Blocknet:4.4.1 17.2
38569 45.84.107.182 Antarctica 0.1 QuxLabs AB 1466 Blocknet:4.4.1 17.3
38675 185.156.175.51 Switzerland 0.16 M247 Europe SRL 1353 Blocknet:4.4.1 16.5
38787 143.244.47.71 United States 0.2 Datacamp Limited 1221 Blocknet:4.3.3 14.4
38983 108.233.73.93 United States 0.15 AT&T Services, Inc. 967 Blocknet:4.4.1 11.5
39034 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 863 Blocknet:4.4.1 10.3
39035 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 863 Blocknet:4.3.2 10.4
39038 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 862 Blocknet:4.4.1 10.3
39039 2a01:4f9:1a:ace6::2 Finland 0.04 Hetzner Online GmbH 861 Blocknet:4.4.1 10.3
39042 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.03 Hetzner Online GmbH 853 Blocknet:4.4.1 10.3
39069 2a01:4f9:4a:1916::2 Finland 0.04 Hetzner Online GmbH 830 Blocknet:4.2.0 10
39186 45.27.73.200 United States 0.11 AT&T Services, Inc. 683 Blocknet:4.4.1 7.9
39272 2a0d:bbc7:0:1::3bd Antarctica 0.15 QuxLabs AB 576 Blocknet:4.4.1 6.9
39311 169.150.198.83 Brazil 0.46 Datacamp Limited 523 Blocknet:4.4.1 6
39314 89.39.178.57 Romania 0.06 Infinity Telecom SRL 522 Blocknet:4.3.3 6.1
39415 2002:b9e7:9b1b::b9e7:9b1b Russia 0.29 VDSINA 424 Blocknet:4.4.1 5.2
39436 193.37.254.131 United States 0.19 M247 Europe SRL 390 Blocknet:4.3.3 4.7
39446 84.249.122.148 Finland 0.05 Telia Finland Oyj 386 Blocknet:4.4.1 4.7
39597 185.212.170.142 Switzerland 0.04 M247 Europe SRL 202 Blocknet:4.3.3 2.5
39734 2605:a601:a687:c000:a96b:3516:3b8f:fb3 United States 0.11 Google Fiber Inc. 34 Blocknet:4.3.3 0.4
39762 2a02:2454:c067:4400::f28 Germany 0.05 Tele Columbus AG 6 Blocknet:4.3.3 0
39765 2600:8801:1100:e000:a4b9:2794:455f:cfb9 United States 0.17 Cox Communications Inc. 6 Blocknet:4.3.3 0
39770 68.229.29.106 United States 0.17 Cox Communications Inc. 4 Blocknet:4.3.3 0
39774 104.238.221.41 New 14.5 New 1 Blocknet:4.3.3 0
39775 2400:6180:100:d0::94a:5001 India 0 DigitalOcean, LLC 0 Blocknet:4.4.1 0
39776 199.127.60.140 New 0 New 0 Blocknet:4.3.3 0
39777 2605:9880:400:700:8:b10c:1280:132 United States 0 ReliableSite.Net LLC 0 Blocknet:4.3.3 0