Total Peers
82
0 New Peers
Most Popular Client Version
4.4.1
38 Peers
Most Popular Country
United States
19 Peers
Most Popular ISP
Hetzner Online
7 Peers
Traffic by Current Peers
5.89 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
254113 2a02:6ea0:de08:3::1e Canada 0.26 DataCamp Limited 21548 Blocknet:4.4.1 777
270382 78.61.192.74 Lithuania 0.04 Telia Lietuva, AB 3526 Blocknet:4.3.3 108.8
270387 2a02:7b40:b0df:8de8::1 Lithuania 0.03 InternetoVizija 3526 Blocknet:4.3.2 109.3
270397 45.134.142.222 United States 0.13 Datacamp Limited 3524 Blocknet:4.3.3 108.5
270405 83.221.70.215 Germany 0.04 Tele Columbus AG 3522 Blocknet:4.3.3 108
270469 75.119.157.65 Germany 0.03 BroadbandONE 3451 Blocknet:4.4.1 106.2
270471 73.127.181.184 United States 0.16 Comcast Cable Communica 3451 Blocknet:4.4.1 104.7
270473 77.202.10.220 France 1.19 Societe Francaise Du Ra 3449 Blocknet:4.3.3 106.5
270476 35.167.245.248 United States 0.19 Amazon.com, Inc. 3449 Blocknet:4.2.0 106.6
270477 65.109.63.177 Finland 0.04 Hetzner Online GmbH 3449 Blocknet:4.4.1 107
270478 185.211.5.225 Germany 0.03 Contabo GmbH 3449 Blocknet:4.4.1 106.5
270479 130.185.119.91 Germany 0.02 Contabo GmbH 3448 Blocknet:4.4.1 106.3
270481 2604:86c0:f001:8::2:20 Germany 0.02 GTHost 3448 Blocknet:4.4.1 106.9
270482 2a01:4f9:5a:5389::2 Finland 0.03 Hetzner Online GmbH 3448 Blocknet:4.4.1 106.7
270485 149.102.153.235 United Kingdom 0.07 Cogent Communications 3447 Blocknet:4.4.1 105.5
270486 65.108.232.243 Finland 0.04 Hetzner Online GmbH 3447 Blocknet:4.4.1 107
270488 75.119.135.155 Germany 0.02 BroadbandONE 3447 Blocknet:4.4.1 99.7
270489 194.5.152.211 United States 0.01 Contabo GmbH 3446 Blocknet:4.4.1 103.4
270490 82.31.75.185 United Kingdom 0.05 Virgin Media Limited 3446 Blocknet:4.4.1 106.3
270494 185.231.155.27 Russia 0.05 VDSINA 3444 Blocknet:4.3.3 106.9
270496 2002:b9e7:9b1b::b9e7:9b1b Russia 0.59 VDSINA 3442 Blocknet:4.3.3 106.9
270499 2a0b:f4c0:16c:1::1 Germany 0.48 F3 Netze e.V. 3438 Blocknet:4.4.1 106.1
270506 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 3429 Blocknet:4.4.1 106.2
270513 193.108.117.179 Germany 0.01 GTHost 3425 Blocknet:4.4.1 102.2
270516 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 3421 Blocknet:4.2.0 106.1
270520 176.223.141.232 Lithuania 0.04 Unknown 3413 Blocknet:4.3.2 106
270536 95.217.73.169 Finland 0.04 Hetzner Online GmbH 3394 Blocknet:4.2.0 105.3
270561 174.0.61.19 Canada 0.19 Shaw Communications Inc 3373 Blocknet:4.3.3 104.2
270674 89.39.178.57 Romania 0.04 Infinity Telecom SRL 3225 Blocknet:4.3.3 98.4
270706 75.88.70.62 United States 0.31 Windstream Communicatio 3188 Blocknet:4.3.1 98
270964 108.233.73.93 United States 0.16 AT&T Services, Inc. 2873 Blocknet:4.4.1 88.4
270974 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.04 Hetzner Online GmbH 2862 Blocknet:4.4.1 88.3
271084 13.209.60.161 South Korea 0.32 Amazon Technologies Inc 2728 Blocknet:4.3.1 83.4
271211 31.208.186.69 Sweden 0.04 Bredband2 AB 2577 Blocknet:4.3.1 78.9
271221 94.23.163.163 Germany 0.02 OVH ISP 2571 Blocknet:4.4.1 78.1
271229 2a0a:ef40:276:6601:1dcc:e1a9:9b40:2f25 United Kingdom 2.05 Vodafone UK 2564 Blocknet:4.3.3 77.9
271231 173.249.11.130 Germany 0 Contabo GmbH 2564 Blocknet:4.4.1 76.3
271232 213.152.161.219 Netherlands 0.04 Global Layer B.V. 2564 Blocknet:4.4.1 76.1
271233 2a02:2454:c044:ec00::97a8 Germany 0.04 Tele Columbus AG 2564 Blocknet:4.3.3 78.5
271234 77.161.255.69 The Netherlands 0.02 KPN N.V. 2564 Blocknet:4.4.1 78.2
271237 173.68.157.3 United States 0.1 Verizon Business 2564 Blocknet:4.4.1 75.9
271238 2604:86c0:f001:9::1:20 Germany 0.02 GTHost 2563 Blocknet:4.4.1 75
271240 72.179.153.253 United States 0.15 Charter Communications 2563 Blocknet:4.4.1 78.5
271242 2604:86c0:3001:a::11:107 United States 0.09 GTHost 2562 Blocknet:4.3.3 78.3
271256 2a00:23c8:d501:5d01:154f:64ad:9f45:fa40 United Kingdom 0.09 British Telecommunicati 2545 Blocknet:4.3.3 77.1
271447 2a02:20c8:4124::2e Norway 0.19 Blix Solutions AS 2331 Blocknet:4.3.3 70.3
271487 91.90.44.22 Norway 0.21 Blix Solutions 2287 Blocknet:4.3.3 68.9
271800 86.179.4.42 United Kingdom 0.09 BT Public Internet Serv 1915 Blocknet:4.3.3 57.4
272129 68.61.131.207 United States 0.15 Comcast Cable Communica 1555 Blocknet:4.3.2 47.8
272202 195.91.237.179 Russia 0.05 Unknown 1503 Blocknet:4.3.2 46.7
272305 85.24.106.117 Denmark 0.02 Arrowhead DK 1416 Blocknet:4.3.3 44.4
272321 213.152.186.35 Netherlands 0.05 Global Layer network 1402 Blocknet:4.4.0 44.1
272328 213.152.186.35 Netherlands 0.06 Global Layer network 1397 Blocknet:4.4.1 47.5
272335 213.152.186.35 Netherlands 0.08 Global Layer network 1392 Blocknet:4.4.1 45.6
272578 172.56.232.238 United States 0.18 T-Mobile USA, Inc. 1149 Blocknet:4.3.2 36.3
272689 47.195.13.253 United States 0.13 Frontier Communications 1051 Blocknet:4.3.2 33.3
272703 85.24.106.117 Denmark 0.02 Arrowhead DK 1032 Blocknet:4.3.3 32.5
272767 45.134.20.123 Australia 0.34 Latitude.sh 968 Blocknet:4.3.2 30.6
272855 197.245.102.164 South Africa 0.17 Vox Telecom 891 Blocknet:4.4.1 27.9
272953 82.208.177.249 Romania 0.04 UPC Romania 787 Blocknet:4.3.2 24.9
272959 2605:a601:a69a:d300:3851:6b88:fe1c:3740 United States 0.11 Google Fiber Inc. 782 Blocknet:4.3.3 24.5
272961 75.132.86.92 United States 0.16 Charter Communications 781 Blocknet:4.4.1 24.9
272983 188.26.142.174 Romania 0.03 RCS & RDS 760 Blocknet:4.3.3 23.1
273023 2003:f2:e737:a300:dd36:f3b6:4603:1d0e Germany 206.57 Deutsche Telekom AG 714 Blocknet:4.3.3 27.1
273149 45.38.189.5 Indonesia 1.15 Datacamp Limited 588 Blocknet:4.4.1 18.1
273318 2003:e8:774e:6500:8aa:1cac:568d:6175 Germany 0.02 Deutsche Telekom AG 414 Blocknet:4.4.1 13
273327 79.248.138.73 Germany 0.02 Deutsche Telekom AG 400 Blocknet:4.4.1 12.7
273380 82.180.90.202 Germany 0.05 WEMACOM Telekommunikati 348 Blocknet:4.3.2 10.8
273452 84.249.126.192 Finland 0.04 Telia Finland Oyj 274 Blocknet:4.4.1 8.7
273453 136.56.60.104 United States 0.12 Google Fiber Inc. 274 Blocknet:4.3.3 8.7
273455 96.233.33.57 United States 0.11 Verizon Business 272 Blocknet:4.4.1 8.7
273459 46.59.40.91 Sweden 0.04 Bahnhof AB 267 Blocknet:4.3.3 8.6
273510 2.39.143.117 Italy 0.05 VODAFONE 220 Blocknet:4.4.1 7
273569 108.181.194.230 United States 0.12 TELUS Communications In 158 Blocknet:4.4.1 5
273570 194.146.14.83 United States 0.18 Tefincom S.A. 156 Blocknet:4.3.2 4.9
273679 185.46.45.181 Russia 0.05 Unknown 43 Blocknet:4.3.3 1.4
273702 102.132.213.6 South Africa 0.17 Unknown 18 Blocknet:4.3.3 0.6
273709 95.97.98.9 The Netherlands 0.07 UPC NL 8 Blocknet:4.3.1 0.2
273714 2a02:a316:e140:1580:4500:95ed:950b:fdd0 Poland 0.11 UPC PL 5 Blocknet:4.4.1 0.2
273721 2605:9880:400:700:8:b10c:1280:132 New 18.12 New 1 Blocknet:4.3.3 0
273722 130.105.156.80 Philippines 1.45 SKYBroadband 0 Blocknet:4.4.1 0
273723 2601:147:4100:2bd0:9d3:bedd:7dd5:af5e United States 0.11 Comcast Cable Communica 0 Blocknet:4.3.1 0